Converted · ground-floor conversion · Bayview Hunters Point
1072 Gilman Ave
Completed Nov 2022+2 units on this lot · now 38 permits
Accessory dwelling unit program per ordinance no. 162-16 to add multiple accessory dwelling units. Addition of (2) accessory dwelling units on the ground floor within the existing building envelope.
filed Jan 2021issued Nov 2021 · permit wait 10 monthscompleted Nov 2022 · built in 11 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$177,436 for 2 ADUs
one permit, 2 units; not a per-unit price
Permit wait
10 months
filed → issued
Build time
11 months
issued → completed
Builder
Reliable Construction INCAlso on this project: J C P Fire Protection INC, Crime Watch Security Sys Llc
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Accessory dwelling unit program per ordinance no. 162-16 to add multiple accessory dwelling units. Addition of (2) accessory dwelling units on the ground floor within the existing building envelope. 202101072239 · Reliable Construction INC | filed Jan 2021 · issued Nov 2021 · done Nov 2022 | $160k | city record |
| Sprinklers | Install new fire sprinkler system throughout gound floor per nfpa 13-r including 2" dedicated fire service per nfpa 24 total (sprinklers 13). Ref 202101072239. 202201065443 · cites 202101072239 · J C P Fire Protection INC | filed Jan 2022 · issued Jan 2022 | $13k | city record |
| Sprinklers | Installation of a new sprinkler monitoring system ref pa 2022-0106-5443. 202205063697 · Crime Watch Security Sys Llc | filed May 2022 · issued May 2022 · done Jun 2025 | $4,000 | city record |
| Electrical | Upgrade main service to 200 amps. Install new 180 amp subpanel. Wire 2 ADU units, bedrooms, 2 kitchens, 2 baths. E202203108891 | Mar 10, 2022 → Mar 20, 2025 | — | |
| Electrical | Installation of a sprinkler monitoring system. EW202209236206 | Sep 23, 2022 → Oct 7, 2022 | — | |
| Plumbing | Work category: 4pa; install new fire sprinklers syste through entire ground floor per nfpa 13r included a 2" copper type k dedicate fire service per nfpa 24. PW20220107772 | Jan 7, 2022 → Sep 29, 2022 | — | |
| Plumbing | Install 2 mini split systems. PM20220310606 | Mar 10, 2022 → May 26, 2022 | — | |
| Plumbing | Plumbing 2 new ADU's, new gas service, 2 kitchens, 2 bathrooms, 2 shower pans. PP20220310607 | Mar 10, 2022 → May 26, 2022 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 4937, lot 009
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.