Converted · legalization · Oceanview/Merced/Ingleside
1166A Capitol Ave
In progress+1 unit on this lot · now 28 permits
Unit b on 1st flr will be legalized pursuant to ord 43-14. Included 2 bedrooms, 1 kitchen, 1 living room & 2 bathrooms. Legalizing unpermit/as-built rear addition on 1st & 2nd floor, expand as-buildt roof deck @ 2nd floor, remove unpermit shed @ rear yard under separate permit bpa# 202009154186.
filed Oct 2019issued Feb 2024 · permit wait 4 years 4 months2 years 8 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$51,021 + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
4 years 4 months
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Unit b on 1st flr will be legalized pursuant to ord 43-14. Included 2 bedrooms, 1 kitchen, 1 living room & 2 bathrooms. Legalizing unpermit/as-built rear addition on 1st & 2nd floor, expand as-buildt roof deck @ 2nd floor, remove unpermit shed @ rear yard under separate permit bpa# 202009154186. 201910154431 · Rivera Construction | filed Oct 2019 · issued Feb 2024 | $51k | city record |
| Revision | Legalize as-built rear addition on 1st & 2nd floor. Expand as-built roof deck @ 2nd floor. Remove uppermit shed @ rear yard. (unit legalization under separate permit pa# 201910154431). 202009154186 · cites 201910154431 · Rivera M Construction INC | filed Sep 2020 · issued Mar 2024 | $730k | city record |
| Related permit | Recommencement and completion of work approved under pa# 201910154431. 202510026598 · cites 201910154431 · Rivera Construction | filed Oct 2025 · issued Oct 2025 | $51k | city record |
| Electrical | Remove illegal addition and build new with permit. E202510066186 | Oct 6, 2025 | — | |
| Electrical | Ref to 202009154186: install new electrical in ADU included 1 kitchen & 2 baths. E202512027471 | Dec 2, 2025 | — | |
| Plumbing | Remove illegal addition and rebuild with permit. PP20251006088 | Oct 6, 2025 | — | |
| Plumbing | Install 2 bathrooms & 1 kitchen with underground & tankless water heater. PP20251202126 | Dec 2, 2025 | — | |
| Plumbing | Install furnace. PM20260421632 | Apr 21, 2026 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 6937, lot 038
- Why we call it an ADU
- Two independent model reviewers agreed the permit creates an ADU: “"unit b on 1st flr will be legalized pursuant to ord 43-14. included 2 bedrooms, 1 kitchen, 1 living room & 2 bathrooms"; units 1 → 2”