Converted · legalization · Bayview Hunters Point
1179 Palou Ave
In progress+3 units on this lot · now 411 permits
Abate dcp 2023001790enf & nov202297314: legalize udu #1 unit "1179a" per four-plex density. Exception. 1/f: legalize udu #2 as a "1179b" per state program. Legalize udu #3 as unit "1179c" per ordinance 43-14/sec 207. 3. 2. Whole house renovations include new lighting systems, electrical receptacles,.
filed Nov 2023issued Feb 2026 · permit wait 2 years 3 months8 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$529,129 for 3 ADUs + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
2 years 3 months
filed → issued
Build time
in progress
issued → completed
Builder
No contractor listed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Abate dcp 2023001790enf & nov202297314: legalize udu #1 unit "1179a" per four-plex density. Exception. 1/f: legalize udu #2 as a "1179b" per state program. Legalize udu #3 as unit "1179c" per ordinance 43-14/sec 207. 3. 2. Whole house renovations include new lighting systems, electrical receptacles,. 202311301655 | filed Nov 2023 · issued Feb 2026 | $529k | city record |
| Address | Addressing permit only: purpose of this permit is to establish three subaddresses for the property 1179 palou ave, formally recognizing units a, b and c. 202604169568 | filed Apr 2026 · issued Apr 2026 | — | city record |
| Electrical | Electrical service upgrade 200a 5-meter overhead. EW202604204367 | Apr 20, 2026 → Jul 7, 2026 | — | |
| Electrical | Conversion single family building into 4-unit building. Rewiring to separate loads to be metered separately with individual meters. Eliminating all remaining knob and tube wiring. EW202605064766 | May 6, 2026 → Jul 7, 2026 | — | |
| Electrical | Online electrical permit: 60 of buildings of 6 dwelling units or less. Modification of an existing fire alarm system by upgrading the fire panel, update all existing devices to be compatible with new facp and provide low frequency sounders in all sleeping areas to meet. E202605201074 | May 20, 2026 | — | |
| Electrical | Unit 1179a palou ave. New unit re-wiring to be on separate meter, eliminating knob and tube wiring. EW202605215076 | May 21, 2026 → Jul 7, 2026 | — | |
| Electrical | Unit 1179b palou ave. New unit re-wiring to be on separate meter, eliminating knob and tube wiring. EW202605215077 | May 21, 2026 | — | |
| Electrical | Unit 1179c palou ave. New unit re-wiring to be on separate meter, eliminating knob and tube wiring. EW202605215078 | May 21, 2026 | — | |
| Plumbing | Work category: 2pb; legalized units with existing plumbing, 1 new bathroom, 1 water heater relocation, 1-1/4 water pipe size upgrade. PW20260426436 | Apr 26, 2026 | — | |
| Plumbing | Work category: 4pb; new fire sprinkler system thru out, total 37 heads & 2 " fire service. PW20260504653 | May 4, 2026 | — | |
| Plumbing | Install 9 merino mono heatpump systems at locations property. PM20260717280 | Jul 17, 2026 → Sep 2, 2026 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 4757, lot 049
- Why we call it an ADU
- Two independent model reviewers agreed the permit creates an ADU: “"legalize udu #1 unit "1179a" per four-plex density. exception. 1/f: legalize udu #2 as a "1179b" per state program. legalize udu #3 as unit "1179c" per ordinance 43-14/sec 207.3.2"; Existing units: 1 → Proposed units: 4”