Converted · garage conversion · Twin Peaks
120 Gardenside Dr
In progress+5 units on this lot · now 2117 permits
Add unit per ordinance 162-16. Convert existing garage space to new dwelling units, within existing envelope. New kitchen, baths, and entry doors. New windows visisble from street. Sprinkler & fire alarm under separat permit.
filed Mar 2017issued Mar 2023 · permit wait 6 years3 years 8 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$614,668 for 5 ADUs + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
6 years
filed → issued
Build time
in progress
issued → completed
Builder
Sandbank Construction INCAlso on this project: Fire Guard Protection INC, Crime Watch Security Sys Llc
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Add unit per ordinance 162-16. Convert existing garage space to new dwelling units, within existing envelope. New kitchen, baths, and entry doors. New windows visisble from street. Sprinkler & fire alarm under separat permit. 201703211956 · Sandbank Construction INC | filed Mar 2017 · issued Mar 2023 | $532k | city record |
| Sprinklers | Expand existing fire sprinkler system per nfpa 13, add 49 sprinklers, new 2" fire service -18ft. 202402135768 · Fire Guard Protection INC | filed Feb 2024 · issued Feb 2024 · done Oct 2024 | $42k | city record |
| Related permit | Upgrade existing fire alarm system to comply with sffc section 1103. 7. 6. 1. 202403057157 · Crime Watch Security Sys Llc | filed Mar 2024 · issued Apr 2024 · done Oct 2024 | $40k | city record |
| Sprinklers | As built ref pa# 202402135768 & 201703211956 (s1) fire sprinkler system- 49 sprinklers- 4 dus. 2" fire service-16 feet. 202403198108 · cites 201703211956 · Fire Guard Protection INC | filed Mar 2024 · issued Mar 2024 | — | city record |
| Electrical | Provide and install a new 100 amp sub panel in unit #18. Bring electrical up to nec code 2024. Completely rewire entire unit. EW202402156759 | Feb 15, 2024 → Jan 10, 2025 | — | |
| Electrical | Provide and install a new 100 amp sub panel. Bring electrical up to nec code 2024. Completely rewire entire unit. EW202402156756 | Feb 15, 2024 → Jan 10, 2025 | — | |
| Electrical | Provide and install new 100 amp sub panel. Bring electrical up to nec code 2024. Completely rewire entire unit #17. EW202402156757 | Feb 15, 2024 → Oct 10, 2024 | — | |
| Electrical | Extend the load side main disconnect to a termination can where it will be connected to a new four meter combo pack. EW202402156758 | Feb 15, 2024 | — | |
| Electrical | Provide and install a new 100 amp sub panel in unit #19. Bring unit up to nec codes for 2024. Completely rewire entire unit. EW202402156760 | Feb 15, 2024 → Jan 10, 2025 | — | |
| Electrical | Online electrical permit: 4 of 4 - 9 floors. Installation of a fire alarm system by installing the fire panel, install all devices to be compatible with new facp and provide low frequency sounders in all sleeping areas to meet 75db at pillow to comply with sffd bulletin. E202403193176 | Mar 19, 2024 → Oct 10, 2024 | — | |
| Plumbing | Work category: 6pa; 4 new bathrooms, 4new kitchens, 4 new laundry washers. PW20231020028 | Oct 20, 2023 → Sep 23, 2024 | — | |
| Plumbing | Work category: 1m; installation of refrigeration lines, installation of drain lines, installation of control, wiring installation of 4 ceiling mounted heads min split and condensers. PMW20240229975 | Feb 29, 2024 → Oct 9, 2024 | — | |
| Plumbing | Work category: 4pa; install fire sprinkler system in lower floor new four ADU units per nfpa-13. PW20240320488 | Mar 20, 2024 → Oct 10, 2024 | — | |
| Plumbing | Work category: 8p; furnish and install 1x rheem proph40 t2 ru375-30 proterra water heater heat pump and connect to existing piping. PW20240920752 | Sep 20, 2024 → Oct 21, 2024 | — | |
| Plumbing | Work category: 8p; furnish and install one-x rheem proph40 t2 ru375-30 proterra water heater heat pum and connect to existing piping. PW20240920756 | Sep 20, 2024 → Oct 21, 2024 | — | |
| Plumbing | Work category: 8p; furnish and install 1x rheem proph40 t2 ru375-30 proterra water heater heat pump and connect to existing piping. PW20240920753 | Sep 20, 2024 → Oct 21, 2024 | — | |
| Plumbing | Work category: 8p; furnish and install one-x rheem proph40 t2 ru375-30 proterra water heater heat pum and connect to existing piping. PW20240920755 | Sep 20, 2024 → Oct 21, 2024 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 2854, lot 006
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.