Converted · ground-floor conversion · Bayview Hunters Point
1204 Egbert Ave
Completed Jul 2026+1 unit on this lot · now 25 permits
Proposed addition of ADU (unit #2) at g/f per government code section 65852. 2. In conjunction with sb9 permit & lot split #202202147891. Reduction of 2/f deck to maintain 3' to proposed property line.
filed Mar 2022issued Jul 2025 · permit wait 3 years 4 monthscompleted Jul 2026 · built in 1 year
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$235,576
declared across 2 permits: the ADU permit plus its sub-permits
Permit wait
3 years 4 months
filed → issued
Build time
1 year
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Proposed addition of ADU (unit #2) at g/f per government code section 65852. 2. In conjunction with sb9 permit & lot split #202202147891. Reduction of 2/f deck to maintain 3' to proposed property line. 202203180294 · Maxg Construction INC | filed Mar 2022 · issued Jul 2025 · done Jul 2026 | $161k | city record |
| Revision | Interior modification of 1st foor plan. Install new window and new metal gate along front elevation. Structural strengthening of existing floor framing. Revise kitchen, bathroom, laundry room to office. Revision to pa 2022-0318-0294. 202508143027 · cites 202203180294 · Maxg Construction INC | filed Aug 2025 · issued Oct 2025 · done Jul 2026 | $75k | city record |
| Electrical | Replace whole floor electrical wires for kitchen bathroom dining-room bedroom lights and outlets new ac and water heater. Also add one sub-panel. EW202512231699 | Dec 23, 2025 → Apr 17, 2026 | — | |
| Plumbing | Replace plumbing kitchen and bathroom. PP20260121929 | Jan 21, 2026 → Apr 22, 2026 | — | |
| Plumbing | Work category: 1m; instal mini split heat pump instal heat pump outside on the side of the house. PMW20260420275 | Apr 20, 2026 | — |
These permits also cite 202202147891, which the city filed before our records begin.
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 4909, lot 002
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.