Converted · ground-floor conversion · Potrero Hill
1212 19th St
In progress+1 unit on this lot · now 215 permits
Remodel of existing2 story building & interior remodelthroughtout, including re-build & expansion of existingnoncompliant 3rd floor. Relocation of exterior stairs @ rear & expansion of rear volume @ 1st floor within setback. Rear volume to become conditioned space. 1st floor to become 2nd unit. 3rd floor vert add & horiz.
filed Nov 2022issued Nov 2023 · permit wait 1 year2 years 11 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$823,006 + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
1 year
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Remodel of existing2 story building & interior remodelthroughtout, including re-build & expansion of existingnoncompliant 3rd floor. Relocation of exterior stairs @ rear & expansion of rear volume @ 1st floor within setback. Rear volume to become conditioned space. 1st floor to become 2nd unit. 3rd floor vert add & horiz. 202211176785 · Vonnegut Thoreau Construction | filed Nov 2022 · issued Nov 2023 | $750k | city record |
| Address | Per pa #202211176785. Add address to ADU at apn 4038/012 as; 1212a 19th street. M1233947 · cites 202211176785 | filed Jul 2024 · issued Jul 2024 | $280 | city record |
| Related permit | Rear yard retaining wall. Building currently being converted to two family under pa# 202211176785. 202404180214 · cites 202211176785 · Vonnegut Thoreau Construction | filed Jul 2024 · issued Oct 2024 | $73k | city record |
| Revision | Revision to pa# 202211176785: to reflect removal of one interior door at 1st floor from scope. 202607175206 · cites 202211176785 · Vonnegut Thoreau Construction | filed Jul 2026 · issued Jul 2026 | — | city record |
| Electrical | Solarapp+ approval: sa20240517-2454-40-10166-a - installing 15 roof-mounted solar pv modules, 410 watts per module, total no. Of rating 6. 15 kw. Including 2 energy storage unit, of 600 vdc, 15 a, with 13. 5 kwh each in capacity. Install (15) q cells q. Peak duo ml-g10+. E202405174460 | May 17, 2024 | — | |
| Electrical | Solarapp+ approval: sa20240517-2454-40-10166-b - installing 15 roof-mounted solar pv modules, 415 watts per module, total no. Of rating 6. 225 kw. Including 2 energy storage unit, of 600 vdc, 15 a, with 13. 5 kwh each in capacity. Revision of pv module; refer to e2024051. E202408236457 | Aug 23, 2024 | — | |
| Electrical | Solarapp+ approval: sa20240517-2454-40-10166-b - installing 15 roof-mounted solar pv modules, 415 watts per module, total no. Of rating 6. 225 kw. Including 2 energy storage unit, of 600 vdc, 15 a, with 13. 5 kwh each in capacity. Pvmodule revision, refer to e20240517446. E202408236458 | Aug 23, 2024 | — | |
| Electrical | Solarapp+ approval: sa20240517-2454-40-10166-b - installing 15 roof-mounted solar pv modules, 415 watts per module, total no. Of rating 6. 225 kw. Including 2 energy storage unit, of 600 vdc, 15 a, with 13. 5 kwh each in capacity. Modules revision, refer to e202405174460. E202408236459 | Aug 23, 2024 | — | |
| Electrical | Upgrade the existing 100-amp main electrical service with a new 300-amp 2-meter service. EW202510270417 | Oct 27, 2025 | — | |
| Plumbing | Work category: 1p; install a new main sewer lateral from the building to the midpoint of the street a distance of approx. 55ft using a new sdr 17 4" pipe and open trench method. Replace the connection to the main city line located at a depth of 9ft. PW20240924835 | Sep 24, 2024 → Dec 6, 2024 | — | |
| Plumbing | Work category: 1p; waterproofing of 4 shower pans. PW20250515304 | May 15, 2025 → May 21, 2025 | — | |
| Plumbing | Work category: 1m; install a direct vent gas fireplace per the manual specs. Gas line by others. PMW20250626228 | Jun 26, 2025 → Jul 18, 2025 | — | |
| Plumbing | Work category: 1p; previous permit# pw20240808745. . I allowed it to expire by mistake original permit covered the supply and installation of a new hydronic radiant heating system with combination gas fired boiler for dhw and radiant. The installation is complete and will be looking for a final inspection. PW20250826605 | Aug 26, 2025 → Sep 16, 2025 | — | |
| Plumbing | Work category: 1m; renewal of mechanical permit #pmw20241021532 install one multi zone mini split heat pump system. PMW20260511815 | May 11, 2026 → May 22, 2026 | — | |
| Plumbing | Work category: 1p; to obtain an final plumbing inspection for approved work under plumbing permit #pw20231020025 & pw20241124362. Re: whole house remodel: 4 bathrooms, 1 powder room, 2 kitchens and 2 laundry. With underground plumbing. PW20260512826 | May 12, 2026 → May 22, 2026 | — |
1 other permit on this lot during the project, not counted
| Other | To obtain final inspection for work approved under pa# 202206176579 & 202404180214. All work is complete. 202605070873 · Vonnegut Thoreau Construction | filed May 2026 · issued May 2026 | — | city record |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 4038, lot 012
- Why we call it an ADU
- Two independent model reviewers agreed the permit creates an ADU: “"1st floor to become 2nd unit"; units 1 → 2; companion permit M1233947: "add address to adu at apn 4038/012"”