Converted · ground-floor conversion · Sunset/Parkside
1262 41st Ave
In progress+2 units on this lot · now 36 permits
Add 1 bed, 1 bath, 371 sq ft unit per density at ground floor. Add 2 bed, 1 bath, 490 sq ft ADU per ca state program at ground floor. 151 sq ft added conditioned space at ground flooor.
filed Aug 2025issued May 2026 · permit wait 9 months6 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$225,000 for 2 ADUs + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
9 months
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Add 1 bed, 1 bath, 371 sq ft unit per density at ground floor. Add 2 bed, 1 bath, 490 sq ft ADU per ca state program at ground floor. 151 sq ft added conditioned space at ground flooor. 202507291847 · S And L Remodeling And Design INC | filed Aug 2025 · issued May 2026 | $225k | city record |
| Electrical | Common area: upgrade main panelk to 200 amps. Install 3 subpanels dedicated to each unit. E202607021930 | Jul 2, 2026 | — | |
| Electrical | Install one refrigerator outlet and install two lights. E202607021931 | Jul 2, 2026 | — | |
| Electrical | Install kitchen outlers. Install 4 lights. Install 6 oiutlets in living room. E202607021932 | Jul 2, 2026 | — | |
| Plumbing | Install (2) mini splits for two units. PM20260702982 | Jul 2, 2026 | — | |
| Plumbing | Install new ktichen sink, install new laundry, new gas line laundry. Connect underground abs pipe for existing sewer. PP20260702981 | Jul 2, 2026 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 1710, lot 032
- Why we call it an ADU
- Two independent model reviewers agreed the permit creates an ADU: “"add 2 bed, 1 bath, 490 sq. ft. adu per ca state program at ground floor"; units 1 → 3”