Converted · garage conversion · Sunset/Parkside
1301 La Playa
Completed Jun 2025+9 units on this lot · now 3727 permits
Reconfigure existing garages, storage and utility spaces on ground flr to install (9) new adus per ordinance 162-16. Provide 1-hr horizontal separation between ground flr and 2nd flr. Maintain v-b construction type at ground flr, all load bearing walls shall be 1-hr rated assemblies. Sprinklers to be. . .
filed Nov 2022issued Sep 2023 · permit wait 9 monthscompleted Jun 2025 · built in 1 year 9 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$1,786,596 for 9 ADUs
one permit, 9 units; not a per-unit price
Permit wait
9 months
filed → issued
Build time
1 year 9 months
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Reconfigure existing garages, storage and utility spaces on ground flr to install (9) new adus per ordinance 162-16. Provide 1-hr horizontal separation between ground flr and 2nd flr. Maintain v-b construction type at ground flr, all load bearing walls shall be 1-hr rated assemblies. Sprinklers to be. . . 202211297306 · Rei Build Up Construction Corp | filed Nov 2022 · issued Sep 2023 · done Jun 2025 | $1.6M | city record |
| ADU permit | Revision to permit 202211297306. Installation of new steel gravity frame adjacent to existing gravity rusted steel frame. 202407307561 · Rei Build Up Construction Corp | filed Jul 2024 · issued Aug 2024 · done Jun 2025 | $45k | city record |
| Revision | Revisiont to pa# 202307122008 & 202211297306, to accommodate ADU wall layout only at first level. 202401194287 · cites 202211297306 · Rei Build Up Construction Corp | filed Jan 2024 · issued Jan 2024 · done Jun 2025 | — | city record |
| Related permit | To verify existing sound levels in sleeping areas. Comply with sffc section 1103. 7. 6. 1. 202405162249 · Battalion One Fire Protection INC | filed May 2024 · issued May 2024 · done May 2024 | — | city record |
| Sprinklers | Full fire sprinkler system for new 9 units install new water service line for fire sprinkler for new 9 units. Ref to 202211297306. 202406073933 · cites 202211297306 · A M West Mechanical INC | filed Jun 2024 · issued Jun 2024 · done Apr 2025 | $89k | city record |
| Related permit | Fire alarm ADU upgrade tenant improvement. 202407015577 · Battalion One Fire Protection INC | filed Jul 2024 · issued Jul 2024 · done Apr 2025 | $30k | city record |
| Related permit | Fire alarms as built pa#2024-0701-5577. 202504164504 · Battalion One Fire Protection INC | filed Apr 2025 · issued Apr 2025 · done Jul 2025 | $1,801 | city record |
| Electrical | Ref 202403077359- unit 19 - addition of one bedroom with closet and electrical work. E202404013458 | Apr 1, 2024 → Jun 7, 2024 | — | |
| Electrical | Install new 600a service and rewire 9 adus. EW202404168054 | Apr 16, 2024 → Apr 22, 2025 | — | |
| Electrical | Fire alarm ADU upgrade. E202407155577 | Jul 15, 2024 → Apr 21, 2025 | — | |
| Electrical | Unit b: full rewire, new ADU, and fire alarm. EW202409191224 | Sep 19, 2024 → Jun 18, 2025 | — | |
| Electrical | Unit a: full rewire, new ADU, and fire alarm. EW202409191223 | Sep 19, 2024 → Apr 22, 2025 | — | |
| Electrical | Unit c: full rewire, new ADU, and fire alarm. EW202409191225 | Sep 19, 2024 → Jun 18, 2025 | — | |
| Electrical | Unit d: full rewire, new ADU, and fire alarm. EW202409191226 | Sep 19, 2024 → Jun 18, 2025 | — | |
| Electrical | Unit e: full rewire, new ADU, and fire alarm. EW202409191227 | Sep 19, 2024 → Jun 18, 2025 | — | |
| Electrical | Unit f: full rewire, new ADU, and fire alarm. EW202409191228 | Sep 19, 2024 → Jun 18, 2025 | — | |
| Electrical | Unit g: full rewire, new ADU, and fire alarm. EW202409191229 | Sep 19, 2024 → Jun 18, 2025 | — | |
| Electrical | Unit h: full rewire, new ADU, and fire alarm. EW202411122432 | Nov 12, 2024 → Jun 18, 2025 | — | |
| Electrical | Unit i: full rewire, new ADU, and fire alarm. EW202411122433 | Nov 12, 2024 → Jun 18, 2025 | — | |
| Plumbing | Work category: 2pb; new plumbing system for 9 units at ground level of the building. PW20231206104 | Dec 6, 2023 → Apr 18, 2025 | — | |
| Plumbing | Ref 202403077359 and e202404013458- unit 19- addition of bedroom with closet and space heater. PM20240401126 | Apr 1, 2024 | — | |
| Plumbing | Underground plumbing for 2 adus. PP20240617417 | Jun 17, 2024 → Apr 18, 2025 | — | |
| Plumbing | Replace 3" broken pipe in boiler room. Comply with his nov 202425560. PP20240715861 | Jul 15, 2024 → Apr 18, 2025 | — | |
| Plumbing | Work category: 4pb; install fire sprinkler system for ADU only. Install new water service line for new fire sprinkler system. PW20240920741 | Sep 20, 2024 → Apr 16, 2025 | — | |
| Plumbing | Work category: 8p; furnish and install an ibc sfb 120-1 modulating wall hung high efficiency stainless steel boiler in new boiler room, new backflow device and connect to new 25 wall fan convector radiators with pex supply and return pipe between radiator and manifold. Replace 7 tank type water heaters with two phoenix phm 199-100 high efficiency 199 mbh 100 gallon commercial stainless steel water heaters in new mechanical room, connected to contractor supplied cold and hot piping, gas piping, electrical and hot water return piping. PW20240925842 | Sep 25, 2024 → Apr 15, 2025 | — | |
| Plumbing | Unit(s) h&i i80' 1-1/2 gas line from gas meter to boiler, rough bathroom and for finaql installations. PP20241001250 | Oct 1, 2024 → Apr 17, 2025 | — | |
| Plumbing | Final installation of plumbing fixtures & 2 shower pans. Plumbing works in 9 units total ( 1 kitchen & 1 bathroom each unit). PP20241125222 | Nov 25, 2024 → Apr 18, 2025 | — |
4 other permits on this lot during the project, not counted
| Other | Unit 19 at second floor- addition of wall to create a new bedroom with closet and door. Will need to obtain seperate mep permits. 202403077359 · Polichio And Horne Inc | filed Mar 2024 · issued Apr 2024 · done Jun 2024 | $1,500 | city record |
| Other | Remove and replace 4 windows like for like in same openings(visible from the street; fiberglass). 1331 la playa units 15 and 17. 1361 la playa units 27 and 29. Windows are visible from the street. Milgard ultra fiberglass material. 202406245145 · N C Blanch Company | filed Jun 2024 · issued Jun 2024 · done Aug 2024 | $6,000 | city record |
| Other | Replace 10' of (8) down spouts. 202504013491 · N C Blanch Company | filed Apr 2025 · issued Apr 2025 | $1,500 | city record |
| Other | Installation of security grilles over window and doors. Revision to heights of privacy fences along greaty hwy. 202505156566 · N C Blanch Company | filed May 2025 · issued Jun 2025 · done Jun 2025 | $13k | city record |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 1804, lot 001
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.