Converted · ground-floor conversion · Sunset/Parkside
133 Huntington Dr
Completed Jul 2024+1 unit on this lot · now 27 permits
Addition of one ADU unit at the first floor per the state ADU program.
filed Jun 2022issued Sep 2022 · permit wait 3 monthscompleted Jul 2024 · built in 1 year 11 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$77,500
declared across 2 permits: the ADU permit plus its sub-permits
Permit wait
3 months
filed → issued
Build time
1 year 11 months
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Addition of one ADU unit at the first floor per the state ADU program. 202206216684 · O'Kane Construction LLC | filed Jun 2022 · issued Sep 2022 · done Jul 2024 | $73k | city record |
| Revision | Revision to permit #2022-06216684. Change of mech heating system. 202304045045 · cites 202206216684 | filed Apr 2023 · issued Apr 2023 · done Jul 2024 | $5,000 | city record |
| Electrical | New ADU and new service. EW202209196115 | Sep 19, 2022 → Feb 2, 2023 | — | |
| Plumbing | Work category: 2pb; add new bathroom and kitchen for ADU on ground floor. PW20220928306 | Sep 28, 2022 → Feb 10, 2023 | — | |
| Plumbing | Work category: 2pa; install radiant heat system in 133 and 131 combo boiler. PW20220928318 | Sep 28, 2022 → Mar 1, 2023 | — | |
| Plumbing | Work category: 2pa; install hydronic heating in top floor of house. PW20221107389 | Nov 7, 2022 → Mar 1, 2023 | — | |
| Plumbing | Work category: 1p; 1 shower pan. PW20221228583 | Dec 28, 2022 → Dec 30, 2022 | — |
2 other permits on this lot during the project, not counted
| Other | Replace existing deck with new in rear yard. 202210204823 | filed Oct 2022 · issued Nov 2022 · done Feb 2023 | $12k | city record |
| Other | Re-roofing: remove and replace roofing material / existing roofing material (in-kind). 202407035749 · G R C Roofing INC | filed Jul 2024 · issued Jul 2024 · done Jul 2024 | $16k | city record |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 7276, lot 019
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.