Converted · ground-floor conversion · Sunset/Parkside
1346 46th Ave
Completed Nov 2023+1 unit on this lot · now 25 permits
New ADU unit at ground floorno net increase of gross sq fttotal net increase of conditioned space is 32 sq ftreference structural permit #2021/0401/7736.
filed Feb 2021issued Oct 2022 · permit wait 1 year 8 monthscompleted Nov 2023 · built in 1 year 1 month
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$59,000
declared on the ADU permit
Permit wait
1 year 8 months
filed → issued
Build time
1 year 1 month
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | New ADU unit at ground floorno net increase of gross sq fttotal net increase of conditioned space is 32 sq ftreference structural permit #2021/0401/7736. 202102104425 · Yu Kwan Construction Co | filed Feb 2021 · issued Oct 2022 · done Nov 2023 | $59k | city record |
| Related permit | To comply with nov #201783451 per hearing officer on 03/09/2021 - replace existing damaged concrete slab due to excavation at abutting neighbor at 1350 46th ave. No increase in building area, height, and envelope. Reference to ADU pa #202102104425. 202104017736 · cites 202102104425 · Speck Douglas Charles | filed Apr 2021 · issued May 2022 · done Oct 2023 | $110k | city record |
| Electrical | Electrical for two bedroo, 1 1/2 bathrom one kitchen in ground floor. E202210213137 | Oct 21, 2022 → Aug 10, 2023 | — | |
| Plumbing | Plumbing work for 1 1/2 bathroom and kitchen. PP20221021726 | Oct 21, 2022 → Aug 15, 2023 | — | |
| Plumbing | Work category: 1p; install heating system install #1 navien combi boiler to supply hot water & space heating install pex in joists install flue piping. PW20230318522 | Mar 18, 2023 → Jul 21, 2023 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 1800, lot 013
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.