ADU, type not stated · Sunset/Parkside
1418 Noriega St
Completed Aug 2026+3 units on this lot · now 910 permits
Site permit to proposed 3 new ADU's.
filed Aug 2021issued Sep 2023 · permit wait 2 years 1 monthcompleted Aug 2026 · built in 2 years 11 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$211,100 for 3 ADUs
one permit, 3 units; not a per-unit price
Permit wait
2 years 1 month
filed → issued
Build time
2 years 11 months
issued → completed
Builder
No contractor listed
Also on this project: Crime Watch Security Sys Llc, Safe Assurance Fire Protection INC
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Site permit to proposed 3 new ADU's. 202108267169 | filed Aug 2021 · issued Sep 2023 · done Aug 2026 | $150k | city record |
| Related permit | Upgrade existing fire alarms system to comply with sffc section 1103. 7. 6. 1 sounders for ADU will be installed on a separate permit. 202501178538 · Crime Watch Security Sys Llc | filed Jan 2025 · issued Jun 2025 · done Jul 2025 | $35k | city record |
| Related permit | Install new f/s system and new fire service for entire ground floor only. Ref 202108267169. 202602115752 · cites 202108267169 · Safe Assurance Fire Protection INC | filed Feb 2026 · issued Feb 2026 · done Aug 2026 | $26k | city record |
| Electrical | Online electrical permit: 60 of buildings of 6 dwelling units or less. Modification of an existing fire alarm system by upgrading the fire panel, update all existing devices to be compatible with new facp and provide low frequency sounders in all sleeping areas to meet. E202501249555 | Jan 24, 2025 → Jun 30, 2025 | — | |
| Electrical | Install one 400 amp overhead service with 2 commercial, one house 3 ADU and 5 residential meters. EW202509109337 | Sep 10, 2025 → Jun 10, 2026 | — | |
| Electrical | Install new wiring for three ADU units and public area. EW202512091344 | Dec 9, 2025 → Jun 10, 2026 | — | |
| Electrical | Online electrical permit: 120 of buildings of 7-12 dwelling units. Modification of the existing fire alarm system by adding 4 new notification devices in the 3 new ADU's. E202601228447 | Jan 22, 2026 → Aug 5, 2026 | — | |
| Electrical | Ref: witness test fee for e202601228447. EW202608056940 | Aug 5, 2026 → Aug 5, 2026 | — | |
| Plumbing | Plumbing remodel throughout unit with underground plumbing. PP20251001008 | Oct 1, 2025 → Jul 23, 2026 | — | |
| Plumbing | Work category: 4pb; install a new fire sprinkler system for entire ground floor only. Scope of work includes new 2" underground fire service. PW20260215618 | Feb 15, 2026 → Jun 17, 2026 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 2028, lot 031
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.