Converted · ground-floor conversion · Bayview Hunters Point
1426 Underwood Ave
Completed Aug 2024+2 units on this lot · now 38 permits
Accessory dwelling unit program per ordinance no. 162-17 to add multiple accessory dwelling units (ADU). Addition of (2) adus on the ground floor within the existing building footprint. No expansion of building footprint.
filed Dec 2020issued Jun 2022 · permit wait 1 year 6 monthscompleted Aug 2024 · built in 2 years 1 month
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$240,984 for 2 ADUs
one permit, 2 units; not a per-unit price
Permit wait
1 year 6 months
filed → issued
Build time
2 years 1 month
issued → completed
Builder
Reliable Construction INCAlso on this project: J C P Fire Protection INC, Crime Watch Security Sys Llc
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Accessory dwelling unit program per ordinance no. 162-17 to add multiple accessory dwelling units (ADU). Addition of (2) adus on the ground floor within the existing building footprint. No expansion of building footprint. 202012291861 · Reliable Construction INC | filed Dec 2020 · issued Jun 2022 · done Aug 2024 | $200k | city record |
| Sprinklers | Install new fire sprinkler system at ground floor, new ADU per nfpa 13-r including 2" dedicated fire service per nfpa24, ref# 2020-1229-1861. 202306281042 · cites 202012291861 · J C P Fire Protection INC | filed Jun 2023 · issued Oct 2023 · done Apr 2024 | $26k | city record |
| Sprinklers | Installation of a new sprinkler monitoring system. Ref pa 202012291861. Ref sprinkler 202306281042. 202403057119 · cites 202012291861 · Crime Watch Security Sys Llc | filed Mar 2024 · issued Mar 2024 · done Apr 2024 | $15k | city record |
| Electrical | Upgrade service 200amp- add 2 ADU's at ground floor- 2 kitchens, 3 baths 2 mini splits: pp20230601249. E202306017209 | Jun 1, 2023 → Aug 1, 2024 | — | |
| Electrical | Online electrical permit: 60 of buildings of 6 dwelling units or less. Installation of sprinkler monitoring system. E202403263352 | Mar 26, 2024 → Apr 1, 2024 | — | |
| Plumbing | Add 2 mini split system: 2 ADU's upgrade existing hvac. PM20230601250 | Jun 1, 2023 → Jan 11, 2024 | — | |
| Plumbing | Add 2 ADU's at ground floor- 2 kitchens 3 bath, 1 shower pan, upgrade water service, 2 water heaters underground, relocate hvac gas supply line. PP20230601249 | Jun 1, 2023 → Jan 11, 2024 | — | |
| Plumbing | Work category: 4pa; install a new nfpa13r fire sprinkler system throughout the building. Including a 2" dedicated fire service copper type k per nfpa24. PW20231002593 | Oct 2, 2023 → Jan 25, 2024 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 4809, lot 004
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.