Converted · ground-floor conversion · Inner Sunset
1518 7th Ave
In progress+1 unit on this lot · now 27 permits
Horizontal rear addition on 2/f & 3/f. New windows and doors at addition. New half-bath/laundy and kitchen expansion on 2/f. New primarty suite at 3/f with new skylight at existing roof. Add new ADU on 1st floor.
filed Dec 2022issued Jul 2025 · permit wait 2 years 6 months1 year 4 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$334,000 + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
2 years 6 months
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Horizontal rear addition on 2/f & 3/f. New windows and doors at addition. New half-bath/laundy and kitchen expansion on 2/f. New primarty suite at 3/f with new skylight at existing roof. Add new ADU on 1st floor. 202212279169 · Saturn Construction Co | filed Dec 2022 · issued Jul 2025 | $325k | city record |
| Related permit | Shoring for pa # 2022-1227-9169. 202510086957 · cites 202212279169 · Saturn Construction Co | filed Oct 2025 · issued Oct 2025 | $9,000 | city record |
| Revision | This includes a revision to page s2. 1 and s4. 1 as rev4. Pa#: 202212279169. This includes new retaining wall and foundation from grid line 4 eastwards. Also underpinning detail inside the garage at the north wall. 202510227853 · cites 202212279169 · Saturn Construction Co | filed Oct 2025 · issued Oct 2025 | — | city record |
| Electrical | Upgrade main panel to 200amps with new electrical wire for all 3 floors and u fer ground. E202509235846 | Sep 23, 2025 | — | |
| Electrical | Solarapp+ approval: sa20260430-2454-111-10166-a - installing 18 roof-mounted solar pv modules, 430 watts per module, total no. Of rating 7. 74 kw. Including 1 energy storage unit, of 240 vdc, 15 a, with 13. 5 kwh each in capacity. Installing (18) hanwha q. Tron blk m-g2+. E202604300676 | Apr 30, 2026 | — | |
| Plumbing | Underground plumbing. Three bathrooms, two kitchen. Washer + dryer, water heater, shower pan. PP20260623757 | Jun 23, 2026 | — | |
| Plumbing | Work category: 1m; install 3zone heat pump. PMW20260818339 | Aug 18, 2026 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 1852, lot 017
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.