Converted · ground-floor conversion · West of Twin Peaks
160 Northwood Dr
In progress+1 unit on this lot · now 26 permits
Convert 780 sq ft of basement space at grade to 2nd bedroom, 1 bath ADU with new kitchen & living room. Relocateexistinglaundry to remainder of basement space. Add french drain type drainage system toexisting retaining wall at uphill side of building & repair existing wall. Per ordinance 162-17.
filed Jun 2023issued Feb 2024 · permit wait 8 months2 years 9 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$226,000
declared across 3 permits: the ADU permit plus its sub-permits
Permit wait
8 months
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Convert 780 sq ft of basement space at grade to 2nd bedroom, 1 bath ADU with new kitchen & living room. Relocateexistinglaundry to remainder of basement space. Add french drain type drainage system toexisting retaining wall at uphill side of building & repair existing wall. Per ordinance 162-17. 202306150196 · R W Company | filed Jun 2023 · issued Feb 2024 | $195k | city record |
| Revision | Structural revision to permit 202306150196. Remove and replace existing foundation work. 202407126409 · cites 202306150196 · Silva Contractors INC | filed Jul 2024 · issued Sep 2024 | $30k | city record |
| Revision | Revision to pa 202407126409 update plans with new rebar schedule and engineer calcs. 202410253797 · R W Company | filed Oct 2024 · issued Oct 2024 | — | city record |
| Revision | Revision to pa # 2023-0615-0196 window revision and new garage door. 202502100049 · cites 202306150196 · R W Company | filed Feb 2025 · issued Feb 2025 | $1,000 | city record |
| Address | Addressing permit only. To add a new address of 160a northwood drive for ADU under permit # 202306150196. 160a northwood dr links to parcel 3107/009. 202507181193 · cites 202306150196 | filed Jul 2025 · issued Jul 2025 | — | city record |
| Electrical | New sub panel, new main service panel for ADU, new electrical throughout ADU. (12) lights, (5) switches, (16) receptacles, (2) fans, (1) dishwasher, (1) garbage disposal, (1) microwave, (1) ranges, (3) smoke detectors. E202411268465 | Nov 26, 2024 | — |
1 other permit on this lot during the project, not counted
| Other | Repair front steps more than 50% and replace stucco siding in kind. 202512262806 | filed Dec 2025 · issued Jan 2026 | $30k | city record |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 3107, lot 009
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.