Detached · Marina
1742A Filbert St
Completed Sep 2023+1 unit on this lot · now 38 permits
Addition of one detached ADU unit at the rear of the building under the state ADU program. The project also proposes to add sprinklers and construct an exit passageway at the ground floor of the existing 3-unit residence.
filed Feb 2022issued Aug 2022 · permit wait 7 monthscompleted Sep 2023 · built in 1 year
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$245,000
declared across 3 permits: the ADU permit plus its sub-permits
Permit wait
7 months
filed → issued
Build time
1 year
issued → completed
Builder
No contractor listed
Also on this project: Straightedge Construction, North Star Plumbing & Fire Protection INC
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Addition of one detached ADU unit at the rear of the building under the state ADU program. The project also proposes to add sprinklers and construct an exit passageway at the ground floor of the existing 3-unit residence. 202202037266 | filed Feb 2022 · issued Aug 2022 · done Sep 2023 | $210k | city record |
| Sprinklers | Ref pa# 202202037266, upgrade of existing grade level exit pasage way to a new 2-hr rated exit through existing 3-unit residential building to e rear yard area. Work includes blocking e window & door openings along e passageway n fire sprinkler system for n exit passageway under separate permit. 202302232482 · cites 202202037266 · Straightedge Construction | filed Feb 2023 · issued Feb 2023 · done Aug 2023 | $25k | city record |
| Sprinklers | Rear building: install 17 new sprinklers thru new ADU & front building agress path per nfpa 13r & underground per nfpa 24. Ref to 202202037266. 202305308834 · cites 202202037266 · North Star Plumbing & Fire Protection INC | filed May 2023 · issued Jun 2023 · done Sep 2023 | $10k | city record |
| Sprinklers | Revision to pa# 202305308834, to reflect existing meter & backflw preventor in the garage and existing heads in hallway (reduced sprinklers added to 12 per nfpa 13r and no underground work/backflow req'd). New sprinklers only needed in the ADU. Ref 202202037266. 202306301272 · cites 202202037266 · North Star Plumbing & Fire Protection INC | filed Jun 2023 · issued Jul 2023 · done Sep 2023 | — | city record |
| Electrical | Wire unit 1742 a additional dwelling unit. EW202302028755 | Feb 2, 2023 → Aug 9, 2023 | — | |
| Electrical | Installing new roof mounted pv solar system, 3. 20kw, 8 modules - 8 roof-mounted solar pv modules, 400 watts per module, 1 interactive inverter, total no. Of rating 3. 2 kw. EW202308253452 | Aug 25, 2023 | — | |
| Plumbing | Work category: 2pa; remodel 2 full bathrooms including 1 shower pan. Relocate and remodel 1 kitchen and 1 laundry room. PW20230306204 | Mar 6, 2023 → Aug 11, 2023 | — | |
| Plumbing | Work category: 1m; installing a mini sprilt heatpump for a ADU unit. PMW20230810245 | Aug 10, 2023 → Aug 11, 2023 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 0520, lot 009
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.