Converted · Bayview Hunters Point
1832 Egbert Ave
In progress+1 unit on this lot · now 25 permits
Erect new 2-story single fmaily home with ADU ref: pa 2020-0313-7097.
filed Jun 2019issued Dec 2021 · permit wait 2 years 6 months4 years 11 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$700,000 + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
2 years 6 months
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Erect new 2-story single fmaily home with ADU ref: pa 2020-0313-7097. 201906244245 · Sky River Builder INC | filed Jun 2019 · issued Dec 2021 | $600k | city record |
| ADU permit | Per ADU ordinance# 162-17. In reference pa# 201906244245-s. (new construction) ** maher: n/a **. 202003137097 | filed Mar 2020 · issued Dec 2021 | $80k | city record |
| Related permit | Recommencement and completion of work approved under pa# 202003137097. 202512232569 · cites 202003137097 · Sky River Builder INC | · issued Jan 2026 | $20k | city record |
| Electrical | New 200 amp panal 3 bedroom one kitchen 3 bath one washer & dry. E202406044784 | Jun 4, 2024 | — | |
| Electrical | New 200 amp panal 3 bedroom one kitchen 3 bath one washer & dry. E202406044786 | Jun 4, 2024 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 5440A, lot 003
- Why we call it an ADU
- Two independent model reviewers agreed the permit creates an ADU: “"erect (n) 2-story single fmaily home w/ adu ref: pa 2020-0313-7097"; companion permit: "per adu ordinance# 162-17. in reference pa# 201906244245-s. (new construction)"”