Converted · garage conversion · North Beach
2231 Powell St
In progress+1 unit on this lot · now 75 permits
Convert six existing carport spaces into one ADU unit at the first floor per the state ADU program #65852. 2(a). Building upgrades, renovations and repairs due to fire damage to address and cure notice of violations nos. 202047402 and 202051488 under separate building permit application no. 202202288805.
filed Jun 2022issued Jun 2024 · permit wait 1 year 11 months2 years 5 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$353,380
declared across 3 permits: the ADU permit plus its sub-permits
Permit wait
1 year 11 months
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Convert six existing carport spaces into one ADU unit at the first floor per the state ADU program #65852. 2(a). Building upgrades, renovations and repairs due to fire damage to address and cure notice of violations nos. 202047402 and 202051488 under separate building permit application no. 202202288805. 202206216659 | filed Jun 2022 · issued Jun 2024 | $284k | city record |
| Sprinklers | Overhead automatic fire sprinkler system to be installed. 4" dedicated fire sprinkler service. 202409039926 · Silva'S Fire Protection LLC | filed Sep 2024 · issued Sep 2024 | $58k | city record |
| Sprinklers | Installation of new manual fire alarm system in residential building along with notification devices as per the applicable codes. Sprinkler waterflow switch is being monitored to activate notification devices upon alarm. Ref ADU permit 202206216659. 202502079918 · cites 202206216659 · Hertz Electric | filed Feb 2025 · issued Mar 2025 | $11k | city record |
| Electrical | Online electrical permit: category 4a: installation of fire warning and controlled devices of 2, 501 - 5, 000 ft². Installation of a new manual fire alarm system in residential building along with notification devices as per the applicable codes. . E202501169381 | Jan 16, 2025 | — | |
| Electrical | Unit 101: upgrade main service to 400amp, new 100amp subpanel. (25 lights, 15 switches, 30 receptacles, 3 fans, 1 dishwasher, 1 garbage disposal 1 microwave, 1 range and 3 smoke detectors). E202504081466 | Apr 8, 2025 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 0041, lot 004
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.