Converted · ground-floor conversion · Noe Valley
224 27th St
Completed Feb 2026+1 unit on this lot · now 39 permits
Legalize dwelling unit - as-built plans of existing duplex. Adding unit from existing ground floor space with 1 bed, 1 bath, kitchen, living, and storage area.
filed Aug 2023issued Jul 2024 · permit wait 11 monthscompleted Feb 2026 · built in 1 year 7 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$336,576
declared across 3 permits: the ADU permit plus its sub-permits
Permit wait
11 months
filed → issued
Build time
1 year 7 months
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Legalize dwelling unit - as-built plans of existing duplex. Adding unit from existing ground floor space with 1 bed, 1 bath, kitchen, living, and storage area. 202308104178 · De Brus Construction INC | filed Aug 2023 · issued Jul 2024 · done Feb 2026 | $177k | city record |
| Revision | Revision to pa# 202308104178: removing the existing slab in the living room and back of the bedroom. Excavate to achieve code minimum height required - pour and underpin new footings, pour new slab. 202407307596 · cites 202308104178 · De Brus Construction INC | filed Jul 2024 · issued Aug 2024 · done Feb 2026 | $130k | city record |
| Revision | Updating structural plan. Revision to pa# 202407307596 & 202308104178. 202510167480 · cites 202308104178 · De Brus Construction INC | filed Oct 2025 · issued Oct 2025 · done Feb 2026 | $30k | city record |
| Revision | Revision for pa# 202308104178. Change in layout for laundry area. Revision for pa# 202308104178 at ground level. 202601153893 · cites 202308104178 · De Brus Construction INC | filed Jan 2026 · issued Jan 2026 · done Feb 2026 | — | city record |
| Electrical | Unit c ground floor: updating electrical for bathroom + kitchen + laundry. Running a new dedicated subpanel for unit. Running plumbing and sewer for unit. (6) lights, (8) switches, (14) receptacles, (1) fan, (1) garbage disposal, (1) microwave, (1) range, (5) smoke detectors. E202502119940 | Feb 11, 2025 | — | |
| Electrical | Installation of new laundry in unit b. E202502119942 | Feb 11, 2025 → Mar 7, 2025 | — | |
| Electrical | Rewire ADU on basement level floor. Includes new laundry area. Bathroom no change. EW202512081335 | Dec 8, 2025 → Feb 4, 2026 | — | |
| Plumbing | Work category: 1p; installation of new main gas lines for two new gas meter. 10' approximately for each main gas lines, after inspection we tie to existing gas system for each unit. PW20251021994 | Oct 21, 2025 | — | |
| Plumbing | Work category: 2pb; first floor: new laundry room. Gas for new dryer. Back yard: new patio drain, new catch basing for ground water. PW20251118636 | Nov 18, 2025 → Feb 13, 2026 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 6578, lot 014
- Why we call it an ADU
- Two independent model reviewers agreed the permit creates an ADU: “"legalize dwelling unit - as-built plans of existing duplex. adding unit from existing ground floor space with 1 bed, 1 bath, kitchen, living, and storage area." Units: 2 → 3”