Detached · West of Twin Peaks
2320 Funston Ave
In progress+1 unit on this lot · now 28 permits
Project is a 231 SF addition to the existing 268sf detached "guesthouse" to create a new dwelling unit per ab 1893. Project also includes regrading and repaving driveway to accomadate accessible rear yard access and the creation of a 26sf trash/recycling enclosure.
filed Mar 2025issued Mar 2025 · permit wait 6 days1 year 8 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$61,200
declared across 3 permits: the ADU permit plus its sub-permits
Permit wait
6 days
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Project is a 231 SF addition to the existing 268sf detached "guesthouse" to create a new dwelling unit per ab 1893. Project also includes regrading and repaving driveway to accomadate accessible rear yard access and the creation of a 26sf trash/recycling enclosure. 202503122082 · Spatialities INC | filed Mar 2025 · issued Mar 2025 | $46k | city record |
| Address | P/a to address nov 2025-37685 and to revise p/a 202503122082 to include the construction of a r/f concrete retaining wall along north/side property line and portion of the east/rear property line (~90 lineal feet). 202506027747 · cites 202503122082 · Spatialities INC | filed Jun 2025 · issued Jun 2025 · done Apr 2026 | $10k | city record |
| Sprinklers | Install 8 sprinklers at new ADU per nfda#13-d building application#2024-0430-1068. 202509256098 · P P Plumbing | filed Sep 2025 · issued Nov 2025 · done Jun 2026 | $5,000 | city record |
| Electrical | New build ADU structure. 2 bedroom kitchen living room bathroom. EW202507198108 | Jul 19, 2025 → Jun 5, 2026 | — | |
| Electrical | Solarapp+ approval: sa20251030-2454-530-15001-a - installing 12 roof-mounted solar pv modules, 415 watts per module, total no. Of rating 4. 98 kw. 4. 9kw-dc roof-mounted system on residential ADU new construction. ADU permit is 202404301099. E202511036847 | Nov 3, 2025 → Jun 29, 2026 | — | |
| Plumbing | Work category: 2pb; rough in sewer drain, vent and water for kitchen, bathroom and laundry. PW20250807162 | Aug 7, 2025 → Jun 15, 2026 | — | |
| Plumbing | Work category: 4pa; install 8 fire sprinkler heads. PW20251105341 | Nov 5, 2025 → Jun 10, 2026 | — | |
| Plumbing | Work category: 1m; inspection services for heating/cooling units in conjunction with building department permit #202404301068. PMW20260615705 | Jun 15, 2026 → Jun 30, 2026 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 2341, lot 027
- Why we call it an ADU
- Two independent model reviewers agreed the permit creates an ADU: “"231 sf addition to the (e) 268sf detached \"guesthouse\" to create a (n) dwelling unit per ab 1893"; Existing units: 1 → Proposed units: 2”