Converted · legalization · Oceanview/Merced/Ingleside
242A Holloway Ave
Completed Dec 2022+1 unit on this lot · now 39 permits
Legalize existing unit per ord no. 43-14; new fire sprinkler under separate permit. Alter existing bathrooms and propose two new bedrooms and bathrooms. Repair existing deck stairs in kind. Voluntary seismic upgrade. Comply with landscape front setback.
filed Jan 2020issued Sep 2021 · permit wait 1 year 8 monthscompleted Dec 2022 · built in 1 year 4 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$109,000 + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
1 year 8 months
filed → issued
Build time
1 year 4 months
issued → completed
Builder
All Homes And Construction INCAlso on this project: Project Contractor INC, Crime Watch Security Sys Llc
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Legalize existing unit per ord no. 43-14; new fire sprinkler under separate permit. Alter existing bathrooms and propose two new bedrooms and bathrooms. Repair existing deck stairs in kind. Voluntary seismic upgrade. Comply with landscape front setback. 202001031224 · All Homes And Construction INC | filed Jan 2020 · issued Sep 2021 · done Dec 2022 | $90k | city record |
| Sprinklers | Install (2) fire sprinklers @ ground floor only. According to pa #202001031224 per nfpa 13, 13r 2016 & undergroundn piping per nfpa 24 (trench, backfill & sidewalk repair by separate permit). 202206226866 · cites 202001031224 · Project Contractor INC | filed Jun 2022 · issued Jun 2022 · done Dec 2022 | $15k | city record |
| Related permit | Installation of new sprinler monitoring system ref 2022906226866. 202207138380 · Crime Watch Security Sys Llc | filed Jul 2022 · issued Jul 2022 | $4,000 | city record |
| Electrical | Upgrade 200 amps. E202112027101 | Dec 2, 2021 → Dec 29, 2022 | — | |
| Electrical | Rewire whole ground floor, 3 bedrooms, 4 bathrooms, dining/living room, kitchen. New plugs, lights, switches. E202112027102 | Dec 2, 2021 → Dec 29, 2022 | — | |
| Electrical | Installation of a sprinkler monitoring system. EW202207114627 | Jul 11, 2022 → Dec 21, 2022 | — | |
| Plumbing | New furnace & water heater. PM20211202781 | Dec 2, 2021 → Oct 13, 2022 | — | |
| Plumbing | G/f: 3 bedrooms, 4 new bathrooms, new kitchen. PP20211202780 | Dec 2, 2021 → Oct 13, 2022 | — | |
| Plumbing | Work category: 4pa; installation of (26) fire sprinklers at ground floor only according to fire sprinkler app#2022 0622 6866 (refer to building permit app#2020 0103 1224) per nfpa 13, 13r 2016 & underground piping per nfpa 24 (trench, backfill and sidewalk repair by separate permit). PW20220630803 | Jun 30, 2022 → Dec 22, 2022 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 6943, lot 025
- Why we call it an ADU
- Two independent model reviewers agreed the permit creates an ADU: “"legalize (e) unit per ord no. 43-14"; Existing units: 2 → Proposed units: 3”