Converted · ground-floor conversion · Mission
2874 16th St
Completed May 2026+4 units on this lot · now 1021 permits
Repair building and remodel existing units. The existing non-conforming basement level will be excavated to add four new ADU's per ordinance 162-16. The existing damaged egress staircase in the rear yard will be replaced & relocated. The existing dry-rotted staircase at the front will be repaired in kind.
filed Sep 2020issued Mar 2023 · permit wait 2 years 6 monthscompleted May 2026 · built in 3 years 1 month
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$1,901,601 for 4 ADUs + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
2 years 6 months
filed → issued
Build time
3 years 1 month
issued → completed
Builder
Delsur ConstructionAlso on this project: Lowy R Fire Protection INC, Mcmillen Construction INC
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Repair building and remodel existing units. The existing non-conforming basement level will be excavated to add four new ADU's per ordinance 162-16. The existing damaged egress staircase in the rear yard will be replaced & relocated. The existing dry-rotted staircase at the front will be repaired in kind. 202009214648 · Delsur Construction | filed Sep 2020 · issued Mar 2023 · done May 2026 | $1.8M | city record |
| Related permit | New fire sprinker systems and underground forthe building per nfda 13 ref pa# 202009214648. 202409201230 · cites 202009214648 · Lowy R Fire Protection INC | filed Sep 2024 · issued Sep 2024 · done Oct 2025 | $78k | city record |
| Related permit | Upgrade existing fire alarm system to comply with sffd 1103. 6. 7. 1. 202505086033 · Mcmillen Construction INC | filed May 2025 · issued May 2025 · done Mar 2026 | $24k | city record |
| Related permit | To obtain final inspection for work approved under pa# 202009214648. All work is complete. 202604270121 · cites 202009214648 | filed Apr 2026 · issued Apr 2026 · done May 2026 | — | city record |
| Electrical | Install temp 100amp service. EW202308163247 | Aug 16, 2023 | — | |
| Electrical | Complete rewire of unit and install new subpanel. EW202504285980 | Apr 28, 2025 | — | |
| Electrical | Complete rewire of unit and install new subpanel. EW202504285979 | Apr 28, 2025 | — | |
| Electrical | Upgrade existing fire alarm system to comply with sffd 1103. 6. 7. 1. E202505142418 | May 14, 2025 → Mar 27, 2026 | — | |
| Electrical | Install new wiring throughout new unit. Install new subpanel (basement unit). EW202505216584 | May 21, 2025 | — | |
| Electrical | Install new wiring throughout new unit. Install new sub panel basement unit. EW202505216583 | May 21, 2025 | — | |
| Electrical | Complete rewire of unit and install of new sub panel. EW202507218134 | Jul 21, 2025 | — | |
| Electrical | Complete rewire of unit and install new sub panel. EW202507218135 | Jul 21, 2025 | — | |
| Electrical | Install new wiring throughout new unit. Install new subpanel. EW202507308405 | Jul 30, 2025 | — | |
| Electrical | Install new wiring throughout new unit. Install new subpanel. EW202507308403 | Jul 30, 2025 | — | |
| Electrical | Rewire entire unit and install new subpanel ( basement unit). EW202508268975 | Aug 26, 2025 | — | |
| Electrical | Rewire entire unit and install new sub panel (basement unit). EW202508268968 | Aug 26, 2025 | — | |
| Electrical | Install 400amp main service with 10 residential meters and 1 house meter. EW202508268976 | Aug 26, 2025 → Apr 8, 2026 | — | |
| Plumbing | Rough - in plumbing, gas lines, water supply lines, 10 tankless water heaters, sewage pump, dewatering pump, sewer lateral, water main installation, finish trim, 3 new gas meters and underground plumbing. PP20250429944 | Apr 29, 2025 → Apr 17, 2026 | — | |
| Plumbing | Work category: 4pb; new fire sprinkler system and underground service for 4 story residential building reference to 2024-0920-1230. PW20250515283 | May 15, 2025 → Apr 8, 2026 | — | |
| Plumbing | 10 unit(s): 2874, 2876, 2878, 2870, 2870(a), 2872, 2872(a), 2874(a)28676(a), 2878(a) scope of wk: adding 10 heating pumps and 22 indoor minsplits. PM20250805906 | Aug 5, 2025 → Apr 20, 2026 | — | |
| Plumbing | Work category: 1p; new house traps and section of pipe on the sidewalk area only. PW20250930471 | Sep 30, 2025 → Oct 8, 2025 | — |
3 other permits on this lot during the project, not counted
| Other | To obtain final inspection for work approved under pa# 201603172334 & 201606210493. All work is approved. 202604270123 | filed Apr 2026 · issued Apr 2026 | — | city record |
| Other | To obtain final inspection for work approved under pa# 202003106683 & 202005217674. All work is complete. 202604270124 | filed Apr 2026 · issued Apr 2026 · done May 2026 | — | city record |
| Other | To obtain final inspection for work approved under 202308013472. All work is complete. 202605060731 | filed May 2026 · issued May 2026 · done May 2026 | — | city record |
These permits also cite 201603172334, 201606210493, 202003106683, 202005217674, which the city filed before our records begin.
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 3552, lot 014
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.