Converted · ground-floor conversion · Pacific Heights
3014 Clay St
In progress+6 units on this lot · now 187 permits
Add (2) ADU's at new basement level and (4) ADU's at existing ground floor storage and parking level per ordinance 162-16. Soft story under separate permit 2017. 0508. 5979 & 2017. 1003. 0302.
filed Aug 2021issued Dec 2022 · permit wait 1 year 4 months3 years 11 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$894,000 for 6 ADUs
one permit, 6 units; not a per-unit price
Permit wait
1 year 4 months
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Add (2) ADU's at new basement level and (4) ADU's at existing ground floor storage and parking level per ordinance 162-16. Soft story under separate permit 2017. 0508. 5979 & 2017. 1003. 0302. 202108096047 | filed Aug 2021 · issued Dec 2022 | $850k | city record |
| Related permit | Upgrade the existing fa system t0 comply with sffc 1103. 7. 6. 1 by installing new wireless low frequency sounders in sleepng areas and like replacements for existing smoke detectours, pull stations and horn/strobes in common areas. 202306210491 · Aec Alarms | filed Jun 2023 · issued Jun 2023 | $44k | city record |
| Electrical | Upgrade the existing fire alarm for the 12 unit building to comply with 1103. 7. 6. 1. EW202306282174 | Jun 28, 2023 → Jul 21, 2023 | — | |
| Electrical | Replace main, 12 panel meters and 2 house meter. EW202509269704 | Sep 26, 2025 | — | |
| Plumbing | Work category: 1p; repair leaking gas line: request pink tag to have service restored. PW20230124204 | Jan 24, 2023 → Feb 1, 2023 | — | |
| Plumbing | Work category: 1p; repair leaking gas line; secure pink tag to restore gas service. PW20230124205 | Jan 24, 2023 → Jan 27, 2023 | — | |
| Plumbing | Work category: 1p; replacement of furnace for unit 2b. PW20230405997 | Apr 5, 2023 → Apr 10, 2023 | — |
These permits also cite 201705085979, 201710030302, which the city filed before our records begin.
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 1000, lot 013
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.