Converted · ground-floor conversion · Marina
3035 Baker St
Completed May 2023+3 units on this lot · now 1511 permits
The scope of work is to add 3 ADU's to level 1 per ordinance 162-16.
filed Aug 2020issued Nov 2021 · permit wait 1 year 3 monthscompleted May 2023 · built in 1 year 6 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$360,686 for 3 ADUs
one permit, 3 units; not a per-unit price
Permit wait
1 year 3 months
filed → issued
Build time
1 year 6 months
issued → completed
Builder
Doherty Restoration INCAlso on this project: O'Connor Plumbing & Fire Protection INC, Aec Alarms
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | The scope of work is to add 3 ADU's to level 1 per ordinance 162-16. 202008081395 · Doherty Restoration INC | filed Aug 2020 · issued Nov 2021 · done May 2023 | $321k | city record |
| Revision | Revision to 202008081395: adding an office to unit c, removing the court @ the notrth. Reducing the size of the sunken patio in rear yard. Change in mech system from ridiators to hini splits. 202111233078 · cites 202008081395 · Doherty Restoration INC | filed Nov 2021 · issued Jan 2022 · done May 2023 | — | city record |
| Sprinklers | Provide fire sprinklers throughout ground floor incl new 2" (14 ft) underground fire service per nfpa 24. Total 53 heads. Ref 202008081395. 202206216648 · cites 202008081395 · O'Connor Plumbing & Fire Protection INC | filed Jun 2022 · issued Jun 2022 · done May 2023 | $35k | city record |
| Revision | As-built for fire pa# 202110271248, install additional 1-wireless smoke detector in corridor & additional 6-wireless low freq sounders in 3 new adus #a, b, &c sleeping areas. 202303093326 · Aec Alarms | filed Mar 2023 · issued Mar 2023 · done May 2023 | $4,500 | city record |
| Electrical | Upgrade the existing fire alarm of 3-story 12 residential unit building to comply with 1103. 7. 6. 1. EW202203212199 | Mar 21, 2022 → May 8, 2023 | — | |
| Electrical | 3 new ADU's on ground floor. 1 bed, 1 bath. E20220610733 | Jun 10, 2022 → May 4, 2023 | — | |
| Electrical | Tapping off main term, 25' tap rule, to feed 3x new adus via a lockable nema3r gutter. Ok to serve by pg&e. No service upgrade. EW202301058175 | Jan 5, 2023 → Jan 17, 2023 | — | |
| Plumbing | Work category: 2pb; two new ADU with two bathrooms, two kitchens and two laundry rooms. Two catch basins at back patio. PW20220422830 | Apr 22, 2022 → Nov 1, 2022 | — | |
| Plumbing | Work category: 1m; install 3 indoor fan coils heat pump and condenser units system. PMW20220621518 | Jun 21, 2022 → Nov 17, 2022 | — | |
| Plumbing | Work category: 4pb; provide fire sprinkler protection throughout ground floor. Provide new underground fire service. PW20220626638 | Jun 26, 2022 → May 8, 2023 | — | |
| Plumbing | Work category: 2pb; new ADU with one kitchen sink, one bathroom and one laundry. PW20220627643 | Jun 27, 2022 → Nov 1, 2022 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 0933, lot 005
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.