Converted · ground-floor conversion · Sunset/Parkside
3100 Taraval St
Completed Apr 2026+3 units on this lot · now 913 permits
Add (3) new dwelling units at ground flr of existing 6-unit appartment building per ord# 162-16.
filed Feb 2020issued Nov 2021 · permit wait 1 year 9 monthscompleted Apr 2026 · built in 4 years 5 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$367,745 for 3 ADUs + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
1 year 9 months
filed → issued
Build time
4 years 5 months
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Add (3) new dwelling units at ground flr of existing 6-unit appartment building per ord# 162-16. 202002114136 · Synerforce Construction | filed Feb 2020 · issued Nov 2021 · done Apr 2026 | $255k | city record |
| Related permit | Soft story retrofit per sfebc chapter 4d in accordance with 2016 cebc appendix a4. "refer to ADU permit 202002114136. 202206035535 · cites 202002114136 · Synerforce Construction | filed Jun 2022 · issued Jan 2023 · done Mar 2024 | $52k | city record |
| Sprinklers | Install new fire sprinkler system throughout 1st floor per nfpa 13 including 2" dedicated fire service per nfpa 24 (total head 32) ref pa 2020-0211-4136. 202304256421 · cites 202002114136 · Pro Plumbing & Fire Sprinkler INC | filed Apr 2023 · issued Apr 2023 · done Jan 2025 | $29k | city record |
| Related permit | As built location of fire service. Ref pa# 202304256421. 202403137661 · Sf Plumbing & Fire Protection INC | filed Mar 2024 · issued Mar 2024 · done Jan 2025 | $25k | city record |
| Revision | Revision to pa# 202105250932: corresponding notification devices. Add 2 pull stations and add 6 lf sounders on 2nd and 3rd levels. Revise adn fix calculations, riser, comply with 2022 section 1103. 7. 6. 1. 202408068057 · Commercial Fire Protection LLC | filed Aug 2024 · issued Aug 2024 · done Jan 2025 | $5,567 | city record |
| Revision | Revision to pa 202105250932 add 2 addressable signal input module to existing waterflow switch & tamper valve. 202410173204 · Commercial Fire Protection LLC | filed Oct 2024 · issued Oct 2024 · done Jan 2025 | $1,200 | city record |
| Electrical | Rough electrical for 3 adus, 3 electrical meters. 5 lights, 5 switches, 20 receptacles, 1 fans, 1 d/w, 1 g/d, 1 microwvae, 1 ranges, 2 smoke detectors. E202302155084 | Feb 15, 2023 → Feb 9, 2026 | — | |
| Electrical | Rough electrical for 3 adus, 3 electrical meters. 5 lights, 5 switches, 20 receptacles, 1 fans, 1 d/w, 1 g/d, 1 microwvae, 1 ranges, 2 smoke detectors. E202302155085 | Feb 15, 2023 | — | |
| Electrical | Rough electrical for 3 adus, 3 electrical meters. 5 lights, 5 switches, 20 receptacles, 1 fans, 1 d/w, 1 g/d, 1 microwvae, 1 ranges, 2 smoke detectors. E202302155086 | Feb 15, 2023 | — | |
| Electrical | Add low frequency sounders in sleeping areas to comply with 1103. 7. 6. 1 & upgrade fa systems like for like to be compatible & ul cert all onsite to be fast and efficient. EW202302279302 | Feb 27, 2023 → Jan 17, 2025 | — | |
| Electrical | Ref to bpa# 202012114136. Upgrade electrical to 400amp for ADU. E202411158254 | Nov 15, 2024 → Jan 23, 2026 | — | |
| Plumbing | Work category: 1p; final backflow on fire service. PW20250125598 | Jan 25, 2025 → Feb 4, 2025 | — | |
| Plumbing | Renew permit pp20241115085 (renew plumbing permit pp20230215545: same work scope: work also include 2395 41st ave. Plumbing for 3 adus, water supply sewer, 3 toilet, 3 tubs, 3 vanities, 1 kitchen, sink, . ). PP20260121924 | Jan 21, 2026 → Jan 26, 2026 | — |
1 other permit on this lot during the project, not counted
| Other | Revision to pa# 202206035535: to document new shearwall location. 202402296829 · Synerforce Construction | filed Feb 2024 · issued Mar 2024 · done Mar 2024 | — | city record |
These permits also cite 202105250932, which the city filed before our records begin.
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 2370, lot 049
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.