Converted · ground-floor conversion · Inner Richmond
349 7th Ave
In progress+1 unit on this lot · now 414 permits
Add an ADU per ordinance 162-62 on 1st floor add living room, kitchen, dining area, , one bedroom, one office & two 3 fixture bathrooms.
filed Jul 2022issued Mar 2023 · permit wait 8 months3 years 8 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$229,282
declared across 4 permits: the ADU permit plus its sub-permits
Permit wait
8 months
filed → issued
Build time
in progress
issued → completed
Builder
Monolith Construction INCAlso on this project: Crime Watch Security Systems LLC, Project Contractor INC
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Add an ADU per ordinance 162-62 on 1st floor add living room, kitchen, dining area, , one bedroom, one office & two 3 fixture bathrooms. 202207208940 · Monolith Construction INC | filed Jul 2022 · issued Mar 2023 | $111k | city record |
| Related permit | Upgrade existing fire alarm system to comply with sffc section 1103. 7. 6. 1 to meet 750b in all sleep areas. Ref#: 202207208940. 202506057975 · cites 202207208940 · Crime Watch Security Systems LLC | filed Jun 2025 · issued May 2026 | $28k | city record |
| Sprinklers | As built of app #870662: modify sprinkler system accommodate pa #202207208940 per nfpa 13 2022. Total: relocate 6, add 9. Replace 2 sprinklers and replace new double check detector assembly at existing 2 1/2 sprinkler riser. 202506309774 · cites 202207208940 · Project Contractor INC | filed Jun 2025 · issued Aug 2025 | $11k | city record |
| Related permit | Recommencement and completion of work approved under pa 202207208940. 202604229875 · cites 202207208940 · Monolith Construction INC | filed Apr 2026 · issued May 2026 | $80k | city record |
| Electrical | Unit #1: to obtain a new permit to finalize expired permit# e2023041886229 (original scope of work: new electrical unit #1). E202505192516 | May 19, 2025 | — | |
| Electrical | To obtain a new permit to finalize expired permit # e202307117984. (original scope of work; add ADU on 1st floor, include: add living room, kitchen, dining room, one bedroom, an office and two (3) fixture bathrooms. 100a service. ). E202505192511 | May 19, 2025 | — | |
| Electrical | Unit #3: to obtain new permit to finalized expired permit #e202304186231. (original scope: new electrical for unit #3). E202505192515 | May 19, 2025 | — | |
| Electrical | (original scope of work: new electrical for unit#2). To obtain a new permit to finalize expired permit # e202304186230. E202505192517 | May 19, 2025 | — | |
| Electrical | Original scope of work: to obtain a new permit to finalize expired permit number #e202304186230. E202505192521 | May 19, 2025 | — | |
| Plumbing | Work category: 1m; replace old furnace to install new furnace, keep existing vent pipe. PMW20250619069 | Jun 19, 2025 → Jan 23, 2026 | — | |
| Plumbing | Work category: 4pa; modify sprinkler system accommodate fire sprinkler app#2025 0630 9774 and as built of app#8706662 per nfpa 13 2022. Also refer to building app#2022 0720 8940. Total: relocate (6) add (9) replace (2) sprinkler heads. And replace new double check detector assembly at existing 2 1/2" sprinkler riser. PW20250818372 | Aug 18, 2025 → Sep 3, 2025 | — | |
| Plumbing | Renewal of pp20230711859 (add an ADU on 1st floor, including: living room, kitchen, dining area, one floor drain. (2) three fixture bathrooms. One water heater. Exhaust fan. Shower pan. ). PP20260422643 | Apr 22, 2026 | — | |
| Plumbing | Install (1) new furnace at ground floor unit. PM20260528285 | May 28, 2026 | — | |
| Plumbing | No work description on file. PP20260528284 | May 28, 2026 | — |
1 other permit on this lot during the project, not counted
| Other | To obtain final inspection for work approved under pa# 202101052118 and 8613860. All work is complete. 202304185945 · Monolith Construction INC | filed Apr 2023 · issued Apr 2023 | — | city record |
These permits also cite 202101052118, which the city filed before our records begin.
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 1439, lot 011
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.