Converted · garage conversion · Excelsior
35 Russia Ave
In progress+4 units on this lot · now 219 permits
Construction of 4 ADU's to replace 8 existing indoor parking spaces. Existing structure to remain. Replace 4 garage doors with brick surfaced exterior wall with windows. Construct storage loft above a section of new units. New electrical, plumbing & hvac. New cabinets, appliances, fixtures, & finishes.
filed Sep 2022issued Sep 2024 · permit wait 2 years2 years 2 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$610,986 for 4 ADUs
one permit, 4 units; not a per-unit price
Permit wait
2 years
filed → issued
Build time
in progress
issued → completed
Builder
I E General Const INCAlso on this project: Wing Cary Plumbing & Fire Protection INC, Commercial Fire Protection LLC
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Construction of 4 ADU's to replace 8 existing indoor parking spaces. Existing structure to remain. Replace 4 garage doors with brick surfaced exterior wall with windows. Construct storage loft above a section of new units. New electrical, plumbing & hvac. New cabinets, appliances, fixtures, & finishes. 202209233018 · I E General Const INC | filed Sep 2022 · issued Sep 2024 | $511k | city record |
| Sprinklers | 27 sprinkler heads for ADU ref pa 2022-0923-3018. 202504013430 · cites 202209233018 · Wing Cary Plumbing & Fire Protection INC | filed Apr 2025 · issued Apr 2025 | $17k | city record |
| Revision | As-built to pa 202306281002 - new fire alarm devices for units r, s, t and u on the 1/f to provide proper area coverage. As built plan to demonstrating the correct basement floor plan layout. 202504255282 · Commercial Fire Protection LLC | filed Apr 2025 · issued Apr 2025 | $3,610 | city record |
| Revision | New infill at existinglondon st. Revision to 202209233018: garage door openings. 202509115095 · cites 202209233018 · I E General Const INC | filed Sep 2025 · issued Nov 2025 | $40k | city record |
| Revision | Revision to pa #2022-0923-3018 & 2025-0911-5095 (exterior wall 7 cmu infill at new adus london st). Change from steel to cmu. 202601224332 · cites 202209233018 · I E General Const INC | filed Jan 2026 · issued Mar 2026 | $40k | city record |
| Electrical | 4 new ADU, new electrical throughout. New fixtures and finishes. 4 new meters 100 amp. 48 lights, 24 switches, 60 receptacles, 4 d/w, 4 g/d, 4 microwave, 4 ranges, 4 s/d. E202412128744 | Dec 12, 2024 | — | |
| Electrical | Unit a: new ADU - (1) new meter 70 amp, (12) lights, (6) switches, (15) receptacles, (1) dishwasher, (1) garbage disposal, (1) microwave, (1) range, (1) smoke detector. Reference permit #e20241218744. E202510206501 | Oct 20, 2025 | — | |
| Electrical | Unit b: new ADU - (1) new meter 70 amp, (12) lights, (6) switches, (15) receptacles, (1) dishwasher, (1) garbage disposal, (1) microwave, (1) range, (1) smoke detector. Reference permit #e202209233018. E202510206503 | Oct 20, 2025 | — | |
| Electrical | Unit c: new ADU - (1) new meter 70 amp, (12) lights, (6) switches, (15) receptacles, (1) dishwasher, (1) garbage disposal, (1) microwave, (1) range, (1) smoke detector. Reference permit #e20241218744. E202510206504 | Oct 20, 2025 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 6084, lot 018
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.