Converted · West of Twin Peaks
354 Stratford Dr
In progress+1 unit on this lot · now 28 permits
(sfd + ADU) vertical & horizontal addition & ADU addition on a sfd, 2 story split level. Main unit will be @ existing 1st & new 2nd floor above. ADU will be @ existing first floor & existing 2nd floor main unit will consist of a 3 bed/3 bath unit & ADU will be a 3bd/3bath. New storage at existing crawl space.
filed Dec 2022issued Apr 2024 · permit wait 1 year 4 months2 years 7 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$789,109 + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
1 year 4 months
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | (sfd + ADU) vertical & horizontal addition & ADU addition on a sfd, 2 story split level. Main unit will be @ existing 1st & new 2nd floor above. ADU will be @ existing first floor & existing 2nd floor main unit will consist of a 3 bed/3 bath unit & ADU will be a 3bd/3bath. New storage at existing crawl space. 202212128118 · Advance Building Construction And Development | filed Dec 2022 · issued Apr 2024 | $789k | city record |
| Revision | Revision 202212128118- replace propsed front facade aluminum clad wood windows and aluminum windows around the house to vinly windows. Replace propsed stucco on south east exterior elevation to horizontal fibercement siding. 202508072506 · cites 202212128118 · Advance Building Construction And Development | filed Aug 2025 · issued Aug 2025 · done Jun 2026 | — | city record |
| Address | Addressing permit only. Add 354 a stratford dr for ADU built under pa # 2022-1212-8118. 202603177766 · cites 202212128118 | filed Mar 2026 · issued Mar 2026 | — | city record |
| Electrical | Unit #1 (right building): upgrade existing meter to 200 amp. Run all new wirings. (50) lights, (15) switches, (25) receptacles, (4) fans, (1) garbage disposals, (1) microwave, (1) ranges, (5) smoke detectors, (1) ev charger. E20250225268 | Feb 25, 2025 | — | |
| Electrical | Unit #2 (left building): add a new 200 amp service to the new ADU. Run all new wirings. (50) lights, (15) switches, (25) receptacles, (4) fans, (1) garbage disposals, (1) microwave, (1) ranges, (5) smoke detectors, (1) ev charger. E20250225270 | Feb 25, 2025 | — | |
| Electrical | 400 amp service upgrade. (e20250225268). E202607292507 | Jul 29, 2026 | — | |
| Plumbing | Install (2) heaters & vent to roof. PM20250627136 | Jun 27, 2025 → Jun 6, 2026 | — | |
| Plumbing | Renew pp20250225742 to obtain final inspection. PP20260604396 | Jun 4, 2026 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 7244, lot 010
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.