ADU, type not stated · Noe Valley
3751A 21st St
In progress+1 unit on this lot · now 25 permits
Add ADU to existing approved site permit app #2019-0801-7583.
filed Aug 2022issued Nov 2025 · permit wait 3 years 3 months1 year since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$250,000 + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
3 years 3 months
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Add ADU to existing approved site permit app #2019-0801-7583. 202208039839 · Perez Construction LLC | filed Aug 2022 · issued Nov 2025 | $250k | city record |
| Electrical | Whole house retrofit and new 400a service. EW202608046909 | Aug 4, 2026 | — | |
| Plumbing | Work category: 3pa; plumbing permit for 3 full bathrooms, powder room, 2 kitchens, laundry, catch basin, 2 heat pump water heaters, new storm and sewer house trap, new water line from water meter. PW20260408945 | Apr 8, 2026 | — | |
| Plumbing | Foundation drainage pa#: 202212168564. Per inspector ken young, okay to issue plumbing permit. PP20260429782 | Apr 29, 2026 | — | |
| Plumbing | Work category: 4pa; fire permit number fire-26-397 parcel#3621077. PW20260721662 | Jul 21, 2026 | — |
These permits also cite 201908017583, which the city filed before our records begin.
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 3621, lot 077
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.