Converted · legalization · Excelsior
397A Vienna St
Completed Jun 2022+1 unit on this lot · now 25 permits
Comply with complaint #201647232. 2. Legalize dwelling unit at first floor per ordinance no. 43-14. ( two bedrooms, one bath, kitchen & dining).
filed Oct 2020issued Dec 2021 · permit wait 1 year 2 monthscompleted Jun 2022 · built in 6 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$42,800
declared across 2 permits: the ADU permit plus its sub-permits
Permit wait
1 year 2 months
filed → issued
Build time
6 months
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Comply with complaint #201647232. 2. Legalize dwelling unit at first floor per ordinance no. 43-14. ( two bedrooms, one bath, kitchen & dining). 202010076122 · Better Home Development INC | filed Oct 2020 · issued Dec 2021 · done Jun 2022 | $40k | city record |
| Related permit | Revsiion to pa#202010076122. Relocated rear stairs. 202207269310 · cites 202010076122 | filed Jul 2022 · issued Aug 2022 · done Sep 2022 | $2,800 | city record |
| Electrical | New ADU at 1/f. 2 bedroom, 1 bathroom & kitchen. E202112107302 | Dec 10, 2021 → Jun 6, 2022 | — | |
| Plumbing | Install new furnace. PM20211210982 | Dec 10, 2021 → May 26, 2022 | — | |
| Plumbing | New ADU with 1 bathoom, kitchen & washer/dryer. PP20211210980 | Dec 10, 2021 → May 26, 2022 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 6021, lot 045
- Why we call it an ADU
- Two independent model reviewers agreed the permit creates an ADU: “legalize dwelling unit at first floor per ordinance no. 43-14. ( two bedrooms, one bath, kitchen & dining)”