Converted · ground-floor conversion · Bayview Hunters Point
40 Exeter St
In progress+1 unit on this lot · now 27 permits
New dwelling unit (ADU) per california code section 65852. 2, 1/f modify existing space into ADU (40a exeter st) includes new bedroom, new bath and new kitchen. New retaining wall at rear yard for ADU windows. Remove existing interior stair.
filed Jan 2026issued May 2026 · permit wait 3 months6 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$165,412
declared across 2 permits: the ADU permit plus its sub-permits
Permit wait
3 months
filed → issued
Build time
in progress
issued → completed
Builder
No contractor listed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | New dwelling unit (ADU) per california code section 65852. 2, 1/f modify existing space into ADU (40a exeter st) includes new bedroom, new bath and new kitchen. New retaining wall at rear yard for ADU windows. Remove existing interior stair. 202601063281 | filed Jan 2026 · issued May 2026 | $160k | city record |
| Revision | Revision to pa# 202601063281. At 1st floor: replace existing rear deteriorated foundation. At 2nd floor: add new powder room. 202606123164 · cites 202601063281 | filed Jun 2026 · issued Jun 2026 | $5,000 | city record |
| Electrical | Rough-in bathroom electrical wiring, upgrade to 200 amp service. EW202608267513 | Aug 26, 2026 | — | |
| Electrical | Rough ground floor electrical wiring, 2 new subpanel 41+ receptacles. EW202608267514 | Aug 26, 2026 | — | |
| Electrical | To amend ew202608267513 for change of address from 40a exeter st to 40 exeter st. E202608273143 | Aug 27, 2026 | — | |
| Plumbing | Work category: 1m; install heating system. PMW20260820450 | Aug 20, 2026 | — | |
| Plumbing | Work category: 2pb; build out 40a exeter street, basement ADU plumbing system with 1 bathroom, 1 laundry and 1 kitchen build out 40 exeter street, new second-floor powder room install 2 water heaters. PW20260823492 | Aug 23, 2026 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 5464, lot 010
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.