Converted · legalization · Outer Richmond
4021 Balboa St
In progress+1 unit on this lot · now 210 permits
Legalize as-built unit per ordinance 43-14 on 1st flr with a full bath, living/sleeping area & kitchen/dining area per plans.
filed Jun 2018issued Nov 2022 · permit wait 4 years 4 months4 years since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$129,036
declared across 5 permits: the ADU permit plus its sub-permits
Permit wait
4 years 4 months
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Legalize as-built unit per ordinance 43-14 on 1st flr with a full bath, living/sleeping area & kitchen/dining area per plans. 201806182140 | filed Jun 2018 · issued Nov 2022 | $114k | city record |
| Sprinklers | Adminstrative permit to correct language on approved permit requested by oguz cavuslu. For 201701318275. For change scope work. Addition of accessory dwelling unit per oridnance 162-16. Add one bedroom, 3 bathroom, one office, one living room, and one-kitchen. Installation of nfpa 13d fire. 202304216222 | filed Apr 2023 · issued Jun 2023 · done Mar 2025 | — | city record |
| Address | Per pa #202304216222, add ADU address to apn 1603/049 as; 4021a balboa st. M1232168 | filed Oct 2023 · issued Nov 2023 | $280 | city record |
| Sprinklers | Installation of overhead fire sprinkler system. Ref building pa# 202304216222. 202401234428 · Control Fire INC | filed Jan 2024 · issued Jan 2024 · done Aug 2026 | $7,028 | city record |
| Related permit | Rear ADU: rev to pa 201701318275: rotate 2 approved skylights and construct new 30-inch tall, 1-hour fire resistance rated parapet, dmj 01/10/2025;. 202408148677 | filed Aug 2024 · issued Jan 2025 | $1,000 | city record |
| Sprinklers | Installation of overhead fire sprinkler system. Adding underground work. Referencing fire permit#: 202401234428. 202601284679 · Control Fire INC | filed Jan 2026 · issued Jan 2026 · done Aug 2026 | $7,028 | city record |
| Electrical | Addition of dwelling unit per ordinance 162-16: 2 bedrooms, 3 bathrooms and one living room plus kitchen on 1st floor. Sub panel in unit. EW202212227976 | Dec 22, 2022 | — | |
| Electrical | Upgrade service to a (3) meter single phase 320 amp (using 400 amp equipement, 3 feeders), 240 volt service at common area (commercial 150 amp, ADU 100 amp, e) residential 125 amp). E202607172230 | Jul 17, 2026 | — | |
| Plumbing | Work category: 4pa; fire sprinkler system. PW20260731907 | Jul 31, 2026 | — | |
| Plumbing | Work category: 4pa; fire sprinkler system. PW20260807091 | Aug 7, 2026 → Aug 14, 2026 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 1603, lot 049
- Why we call it an ADU
- Two independent model reviewers agreed the permit creates an ADU: “"legalize as-built unit per ordinance 43-14 on 1st flr w/ a full bath, living/sleeping area & kitchen/dining area per plans."; units 1 → 2”