Converted · ground-floor conversion · Noe Valley
4221 Cesar Chavez St #2 A
In progress+1 unit on this lot · now 37 permits
State priority -new ADU at first floor with minor rear horizontal infill below existing 2nd floor overhang. Interior remodel of unit 2 at 3rd and 4th floors. Limited to new ADU, unit 2, and garage. Exterior work visible to public right of way to include new replacement windows and minor plaster repair.
filed Jul 2025issued Dec 2025 · permit wait 5 months11 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$350,000 + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
5 months
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | State priority -new ADU at first floor with minor rear horizontal infill below existing 2nd floor overhang. Interior remodel of unit 2 at 3rd and 4th floors. Limited to new ADU, unit 2, and garage. Exterior work visible to public right of way to include new replacement windows and minor plaster repair. 202507030162 · Mission Home Remodeling INC | filed Jul 2025 · issued Dec 2025 | $350k | city record |
| Electrical | Ref to building 202507030162 unit 2: rewiring & sub panel for kitchen & 2 bathrooms. E202602098826 | Feb 9, 2026 | — | |
| Electrical | Ref to building pa# 202507030162 unit 2a in garage level: electrial work ADU kitchenette, laundy, shower. E202602098824 | Feb 9, 2026 | — | |
| Plumbing | Plumbing works for ADU: kitchenette, laundry, 1 shower. Unit 2: kitchen, 2 bathrooms, 1 shower pan, with underground. PP20260209314 | Feb 9, 2026 | — | |
| Plumbing | Work category: 1p; sewer and house trap replacement. . PW20260423344 | Apr 23, 2026 → Apr 28, 2026 | — | |
| Plumbing | Work category: 1m; install new mini split heat pump system. PMW20260526171 | May 26, 2026 | — | |
| Plumbing | Work category: 1m; install new ephoca heat pump system. PMW20260526172 | May 26, 2026 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 6582, lot 040
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.