Converted · interior conversion · North Beach
423 Union St
Completed May 2025+3 units on this lot · now 810 permits
The proposed project is to remove and replace the non permitted units with 2 new residential adus, and to additionally convert the commercial space into a new 3rd residential ADU for a new total of 8 residential units.
filed Nov 2020issued Jun 2023 · permit wait 2 years 7 monthscompleted May 2025 · built in 2 years
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$361,209 for 3 ADUs + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
2 years 7 months
filed → issued
Build time
2 years
issued → completed
Builder
Custom Construction EnterprisesAlso on this project: Sf Plumbing & Fire Protection INC, Crime Watch Security Sys Llc
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | The proposed project is to remove and replace the non permitted units with 2 new residential adus, and to additionally convert the commercial space into a new 3rd residential ADU for a new total of 8 residential units. 202011259745 · Custom Construction Enterprises | filed Nov 2020 · issued Jun 2023 · done May 2025 | $300k | city record |
| Sprinklers | Install new fire sprinkler system per nfpa13 at basement floor and new ADU at first floor including 2" dedicated fire service underground per nfpa 24 (total sprinklers 45). Ref 202011259745. 202311281438 · cites 202011259745 · Sf Plumbing & Fire Protection INC | filed Nov 2023 · issued Nov 2023 · done Oct 2024 | $29k | city record |
| Related permit | Upgrade existing fire alarm system to comply with sffc section 1103. 7. 6. 1. 202406053822 · Crime Watch Security Sys Llc | filed Jun 2024 · issued Jun 2024 · done Oct 2024 | $32k | city record |
| Electrical | Rewire 2 apartments, upgrade electrical service, uffer ground. EW202308072998 | Aug 7, 2023 → May 8, 2025 | — | |
| Electrical | Online electrical permit: 120 of buildings of 7-12 dwelling units. Modification of an existing fire alarm system by upgrading the fire panel, update all existing devices to be compatible with new facp and provide low frequency sounders in all sleeping areas to meet 75db. E202401292089 | Jan 29, 2024 → Oct 16, 2024 | — | |
| Plumbing | Work category: 2pb; install plumbing for two a, d. U. Units each consisting of one bathroom and one kitchen area, gas service for one unit other unit will be all run on electricity. Rework existing pipe work to conform to new construction. PW20231002599 | Oct 2, 2023 → Jun 14, 2024 | — | |
| Plumbing | Work category: 1m; replace existing 80% furnace to a 95% furnace with new duct work and 2 new mini split heat pumps on each ADU's. . PMW20240105663 | Jan 5, 2024 → Jul 31, 2024 | — | |
| Plumbing | Work category: 4pa; install fire sprinkler system in ADU, legalized unit and basement. Including new dedicated fire service. PW20240118970 | Jan 18, 2024 → Sep 25, 2024 | — | |
| Plumbing | Work category: 1p; 2 shower pan. PW20240215640 | Feb 15, 2024 → Feb 16, 2024 | — | |
| Plumbing | Work category: 1m; final inspection for a central high efficiency furnace and 2 mini split heat pumps. PMW20240730502 | Jul 30, 2024 → Jul 31, 2024 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 0115, lot 054
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.