Detached · Sunset/Parkside
4408 Ulloa St
In progress+1 unit on this lot · now 16 permits
Erect a 2-story, type 5, detached rear single family(ADU) structure. Main single family house to remain.
filed Dec 2023issued Aug 2024 · permit wait 9 months2 years 2 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$163,000
declared across 2 permits: the ADU permit plus its sub-permits
Permit wait
9 months
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Erect a 2-story, type 5, detached rear single family(ADU) structure. Main single family house to remain. 202312011816 | filed Dec 2023 · issued Aug 2024 | $150k | city record |
| Sprinklers | Fire sprinkler system for ADU including underground. Ref pa# 202312011816. 202512262818 · cites 202312011816 · Wing Cary Plumbing & Fire Protection INC | filed Dec 2025 · issued Dec 2025 | $13k | city record |
| Electrical | 1 200 amp service & ADU. E202412188874 | Dec 18, 2024 | — | |
| Plumbing | Work category: 2pb; 2 bath, 1 kitchen, 1 laundry. PW20251124795 | Nov 24, 2025 | — | |
| Plumbing | Work category: 1p; fire sprinkler system. PW20260226916 | Feb 26, 2026 | — | |
| Plumbing | Work category: 1m; mini split 2 indoor 1 outdoor. PMW20260601327 | Jun 1, 2026 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 2380, lot 019
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.