Converted · ground-floor conversion · Mission
454 14th St
In progress+1 unit on this lot · now 28 permits
Raise existing2nd floor of building/increase height of 1st floorconvertexisting1st floor to 1 new residential unit. Remodelexisting2nd floor unit, fill inexistinglight well; newtwo-story addition/extension to back ofexistingbuilding; replace rear deck & stairs with new.
filed Oct 2025issued Mar 2026 · permit wait 5 months7 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$525,019 + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
5 months
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Raise existing2nd floor of building/increase height of 1st floorconvertexisting1st floor to 1 new residential unit. Remodelexisting2nd floor unit, fill inexistinglight well; newtwo-story addition/extension to back ofexistingbuilding; replace rear deck & stairs with new. 202510036714 · Refresh And Build INC | filed Oct 2025 · issued Mar 2026 | $512k | city record |
| Revision | Structural revision to 202510036714: remove a post to be replaced by 3 structural beams. 202607235486 · cites 202510036714 · Refresh And Build INC | filed Jul 2026 · issued Aug 2026 | $1,500 | city record |
| Related permit | Revise sheet s2. 1 of approved plans for pa#202510036714 along building lines 2 & 6 between lines b & b. 6+- that were previously shown to remain, will be removed & reconstructed per detail 9/s3. 2. Approximately 90 lineal feet of foundation, no underming of adjacent property. 202604089131 · cites 202510036714 · Refresh And Build INC | · issued Apr 2026 | $12k | city record |
| Electrical | Remodel kitchen and 2 baths. Install lights and receptacles. E20260407158 | Apr 7, 2026 | — | |
| Electrical | Remodel kitchen and 2 bathrooms. Install lights and receptacles. E20260407157 | Apr 7, 2026 | — | |
| Plumbing | Install new heating system. PM20260407394 | Apr 7, 2026 | — | |
| Plumbing | Remodel (2) kitchens and (4) baths. (2) shower pans. PP20260407393 | Apr 7, 2026 | — | |
| Plumbing | Work category: 2pb; we will replace approximately 15' of 4" sewer lateral from in front of the house to the house trap located at the sidewalk area. PW20260501593 | May 1, 2026 → May 13, 2026 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 3533, lot 019
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.