Converted · ground-floor conversion · Sunset/Parkside
466A Country Club Dr
Completed Mar 2024+1 unit on this lot · now 28 permits
Add 500 SF ADU at ground floor. No change to existing 2nd floor, no changes that can be seen from the street.
filed Mar 2021issued Apr 2022 · permit wait 1 year 1 monthcompleted Mar 2024 · built in 1 year 11 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$100,822
declared across 2 permits: the ADU permit plus its sub-permits
Permit wait
1 year 1 month
filed → issued
Build time
1 year 11 months
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Add 500 SF ADU at ground floor. No change to existing 2nd floor, no changes that can be seen from the street. 202103247242 · Opus Pacific Development INC | filed Mar 2021 · issued Apr 2022 · done Mar 2024 | $88k | city record |
| Sprinklers | Install a new fire sprinkler system per nfpa 13d for a family residence house through out, including 1 1/2 "combo service, total 26 heads ref pa#2021-0324-7242 and 2021-1112-2222. 202206075738 · cites 202103247242 · Best Care Fire Protection | filed Jun 2022 · issued Jun 2022 · done Apr 2023 | $13k | city record |
| Electrical | Main unit new kitchen; 2 new bathrooms, bedrooms; and living and dining room; elevator room and laundry room. ADU unit new bathroom new kitchen, and new bedroom new living room and new laundry room; one new main service panel 200amps; two subpanels; 2 garage door opener. E202204209760 | Apr 20, 2022 → Feb 20, 2024 | — | |
| Electrical | Contractor will provide a nominal 3. 2kw dc rooftop solar electric system. - 8 roof-mounted solar pv modules, 400 watts per module, 1 interactive inverter, total no. Of rating 3. 8 kw. EW202303239903 | Mar 23, 2023 → Mar 12, 2024 | — | |
| Plumbing | Main house and ADU unit total 2 new kitchen, total: 3 new bathrooms, 2 new laudry room; two new shower and two new water heaters; 2 shower pans, underground works. PP20220420429 | Apr 20, 2022 → Jan 26, 2024 | — | |
| Plumbing | Work category: 4pa; install new fire sprinkler system per nfpa 13d for a single family residence through out. Including 1 1/2" combo service, total 27 heads. PW20220728578 | Jul 28, 2022 → Apr 24, 2023 | — | |
| Plumbing | Work category: 1p; we are installing 2 shower pans. PW20230221907 | Feb 21, 2023 → Mar 8, 2023 | — | |
| Plumbing | Work category: 1m; reopening permit pmw20220916940 which was over a year old - provide and install 4 mitsubishi deluxe wall mount fan coils model # msz-fs06na-u1 to 1 mitsubishi heat pump model # mxz-4c36na2-u1. - provide and install 2 mitsubishi deluxe wall mount fan coils model # msz-fs06na-u1 to 1 mitsubishi heat pump model # mxz-2c20nahz2-u1 per plans and spec by others. PMW20240110785 | Jan 10, 2024 → Mar 21, 2024 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 7275, lot 023
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.