Attached · Inner Richmond
531 6th Ave
Completed Dec 2025+1 unit on this lot · now 312 permits
Three story horizontal addition on rear of building add a new ADU at ground floor facing rear yard under state program. Remodel existing kitchens & bathrooms at 2nd & 3rd floors. Add new bathrooms at 2nd flr & 3rd flrs. Replacing existing furnaces & water heaters.
filed Oct 2023issued Aug 2024 · permit wait 10 monthscompleted Dec 2025 · built in 1 year 4 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$1,001,000 + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
10 months
filed → issued
Build time
1 year 4 months
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Three story horizontal addition on rear of building add a new ADU at ground floor facing rear yard under state program. Remodel existing kitchens & bathrooms at 2nd & 3rd floors. Add new bathrooms at 2nd flr & 3rd flrs. Replacing existing furnaces & water heaters. 202310138670 · Custom Construction Enterprises | filed Oct 2023 · issued Aug 2024 · done Dec 2025 | $1.0M | city record |
| Revision | Revision to pa# 202310138670: ground floor - remove existing metal railing, provide new metal railing at driveway. 3/f- remove 2 skylights. Provide new 2x2 skylight in lieu of 2x4 skylight. 202511069049 · cites 202310138670 · Custom Construction Enterprises | filed Nov 2025 · issued Nov 2025 · done Dec 2025 | $1,000 | city record |
| Electrical | Rewire 2 apartments and common areas, upgrade electrical service to 400amps, install uffer ground. EW202409241306 | Sep 24, 2024 → Oct 8, 2025 | — | |
| Electrical | Solarapp+ approval: sa20250305-2454-41-10166-a - installing 16 roof-mounted solar pv modules, 430 watts per module, total no. Of rating 6. 88 kw. Including 1 energy storage unit, of 600 vdc, 15 a, with 13. 5 kwh each in capacity. Install (16) hanwha q. Tron blk m-g2+ 430w. E202503060726 | Mar 6, 2025 → Oct 27, 2025 | — | |
| Electrical | Install 400amp 3 meter service. EW202507117933 | Jul 11, 2025 → Oct 8, 2025 | — | |
| Electrical | Cpmpletley rewire appartment. EW202510019827 | Oct 1, 2025 → Oct 8, 2025 | — | |
| Electrical | Rewire ADU unit. EW202510019826 | Oct 1, 2025 → Oct 8, 2025 | — | |
| Plumbing | Work category: 2pb; install all new plumbing for 531 plus 533 plus ADU. PW20241007161 | Oct 7, 2024 → Oct 2, 2025 | — | |
| Plumbing | Work category: 1m; installation of 4 heat pumps with new duct work and new ventilations. PMW20250303484 | Mar 3, 2025 → Oct 21, 2025 | — | |
| Plumbing | Work category: 1p; two shower permit. PW20250506078 | May 6, 2025 → May 14, 2025 | — | |
| Plumbing | Work category: 1p; pay for more inspections for permit pw20241007161. PW20250924294 | Sep 24, 2025 → Sep 29, 2025 | — | |
| Plumbing | Work category: 1m; three heat pumps on each level and 1 mini split. PMW20251008662 | Oct 8, 2025 → Oct 10, 2025 | — |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 1549, lot 005
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.