Converted · ground-floor conversion · Hayes Valley
535A Fell St
In progress+1 unit on this lot · now 314 permits
Addition of one ADU unit at the basement level per the state ADU program. The ADU application is part of the larger scope of work connected to 201806071297 and will be submitted concurrently with the project addendum for parallel review.
filed Jun 2022issued Jun 2023 · permit wait 1 year3 years 5 months since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$310,624
declared across 5 permits: the ADU permit plus its sub-permits
Permit wait
1 year
filed → issued
Build time
in progress
issued → completed
Builder
No contractor listed
Also on this project: Wd Fire Protection INC, Wd Fire Protections Jv, Singh Construction, Bay Area Window Pros, Neon Clean Power LLC
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Addition of one ADU unit at the basement level per the state ADU program. The ADU application is part of the larger scope of work connected to 201806071297 and will be submitted concurrently with the project addendum for parallel review. 202206065659 | filed Jun 2022 · issued Jun 2023 | $216k | city record |
| Revision | Revision to pa# 2018-08607-1297 to upgrade reinforce concrete foundation in the front of the property. Shoring provided under separate bpa#202308305614. 202407237073 | filed Jul 2024 · issued Jul 2024 | $12k | city record |
| Sprinklers | Install new fire sprinklers system throughout building per nepa 13 including 2"dedicated fire service per nepa24. Total sprinklers to 202206065659. 202409170898 · cites 202206065659 · Wd Fire Protection INC | filed Sep 2024 · issued Sep 2024 | $51k | city record |
| Related permit | Voluntary at the owners request, install new fire alarm system. Ref 202206065659. 202508072535 · cites 202206065659 · Wd Fire Protections Jv | filed Aug 2025 · issued Aug 2025 | $21k | city record |
| Related permit | Recommencement and completion of work approved under pa #202206065659. 202607245570 · cites 202206065659 | filed Jul 2026 · issued Jul 2026 | $11k | city record |
| Electrical | Renovation of unit with lights, outlets, washer/ dryer. Dishwasher, fridge, hood, bathroom, exhaust fans, sub-panel with new service. Upgrade main electrical service. Ref to bpa# 201806071297. E202408276520 | Aug 27, 2024 | — | |
| Electrical | Renovation of unit with lights, outlets, washer/ dryer. Dishwasher, fridge, hood, bathroom, exhaust fans, sub-panel with new service. Upgrade main electrical service. Ref to bpa# 201806071297. E202408276521 | Aug 27, 2024 | — | |
| Electrical | Electrical work for in garag ADU. Add lights, subpanel, outlets, washer/ dryer, dishwasher, fridge, hood, exhaust fan, add meter. Ref to bpa# 202206065659. E202408276522 | Aug 27, 2024 | — | |
| Electrical | 535, 535a, and 537 fell street: upgrade existing electrical service. E202408276523 | Aug 27, 2024 | — | |
| Electrical | Install new fire alarm system includes new ADU, 535 a fell street. E202508074553 | Aug 7, 2025 | — | |
| Electrical | Dedicated electric wire disconnector for the heat pump system at the roof. E202511267404 | Nov 26, 2025 | — | |
| Electrical | Solarapp+ approval: sa20251209-2454-635-9815-a - installing 14 roof-mounted solar pv modules, 430 watts per module, total no. Of rating 6. 02 kw. Photovoltaic (pv) systems install. E202512127727 | Dec 12, 2025 → Apr 2, 2026 | — | |
| Electrical | Solarapp+ approval: sa20251209-2454-635-9815-b - installing 20 roof-mounted solar pv modules, 430 watts per module, total no. Of rating 8. 6 kw. This is a revision of the previous permit e202512127727. Photovoltaic (pv) system installation orignially installing 1. E202601088153 | Jan 8, 2026 | — | |
| Plumbing | Install a rooftop heat pump system. (gree gmv-60wl/c-t((u)) on existing building. The scope covers mechanical placement and anchorage on the roof. A dedicated 240v electrical circuit with disconnect (sep. Electrical permit will be obtained), ductowrk, installation of indoor units, and condensation drainage. PM20251126073 | Nov 26, 2025 | — |
5 other permits on this lot during the project, not counted
| Other | Shoring plan, added to pa# 201806071297s. 202308305614 · Singh Construction | filed Aug 2023 · issued Dec 2023 | $10k | city record |
| Other | Replace 7 front wood windows to marvin wood windows with the same with existing grids pattern and windows style (double hung). Uf. 30. 202505216943 · Bay Area Window Pros | filed May 2025 · issued May 2025 · done Jul 2026 | $26k | city record |
| Other | Revision to 201806071297. Metal roof to built-up (3 ply)remove insulation panels designed for metal roof and exterior walls, ceiling insulation to 3" safe n sound. Concrete foundation insulation to spray form and batts. 1 layer 5/8" gwb where has rockwool. Sheetrock attached to drop ceiling and pipe. 202506209157 | filed Jun 2025 · issued Jun 2025 · done Jul 2026 | — | city record |
| Other | Solar permit: installing 6 solar pv modules, 450 watts per module, total no. Of rating 2. 7 kw. Mounted: roof, ballasted: n | adding on 2. 7 kw pv to the previous permit # e202512127727 this is a revision for the previous permit # e202512127727. S20260112431 · Neon Clean Power LLC | filed Jan 2026 · issued Feb 2026 | $5,000 | city record |
| Other | Recommencement and completion of work approved under pa# 2023-0830-5614 and pa# 2024-0723-7073. 202607094808 | filed Jul 2026 · issued Jul 2026 | $1,100 | city record |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 0830, lot 025
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.