Attached · Noe Valley
550 27th St
In progress+5 units on this lot · now 2111 permits
Addition of 5 new ADU units.
filed Dec 2020issued Nov 2022 · permit wait 1 year 11 months4 years since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$502,162 for 5 ADUs
one permit, 5 units; not a per-unit price
Permit wait
1 year 11 months
filed → issued
Build time
in progress
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Addition of 5 new ADU units. 202012110849 · Sure INC | filed Dec 2020 · issued Nov 2022 | $500k | city record |
| Related permit | Unit #307: relocate 2 low frequency sounders and add 1 additional low refquency sounder to adequately cover the remodel in accordance with sffc section 1103. 7. 6. 1. 202303274422 · Crime Watch Security Sys Llc | filed Mar 2023 · issued Mar 2023 · done Nov 2023 | $722 | city record |
| Related permit | As built to permit 202303274422. Corrected room name in unit 103 from kitchen to bedroom and added 1 lf sounder in it. 202310058119 · Crime Watch Security Sys Llc | filed Oct 2023 · issued Oct 2023 · done Nov 2023 | $1,440 | city record |
| Electrical | Unit 307: remodel (2) bedrooms/drawing, update wire, light fixtures & breaker panel. E202301194609 | Jan 19, 2023 → Apr 28, 2023 | — | |
| Electrical | Survey permit only for the electric panels at tradesman alley. E202308018479 | Aug 1, 2023 → Aug 8, 2023 | — | |
| Electrical | Unit #103: converting one bedroom unit into 2 bedroom unit per plans update wiring and electrical breaker panel per plan. E202308048569 | Aug 4, 2023 → Oct 3, 2023 | — | |
| Electrical | Unit 104: kitchen 2 bathroom remodel in kind. Update wiiring, light fixtures in unit breaker panel. New bath fans in the unit. (8 lights, 10 switches, 20 receptacles, 2 fans, 1 range and 3smoke detectors. E202402122356 | Feb 12, 2024 → May 16, 2024 | — | |
| Electrical | Electrical survey. EW202510300519 | Oct 30, 2025 → Nov 3, 2025 | — | |
| Plumbing | Unit 307: remodel/plans, replace (1) tub with new walk-in shower, shower pan. PP20230119101 | Jan 19, 2023 → Apr 28, 2023 | — | |
| Plumbing | Convert one bedroom unit into two bedrooms unit per plan need a total of 3 inspections no underground plumbing work. PP20230804317 | Aug 4, 2023 → Oct 3, 2023 | — | |
| Plumbing | Unit 104: kitchen and 2 bathrooms remodel in kind, no wall moving. No underground plumbing work. 1 shower pan. PP20240212290 | Feb 12, 2024 → May 17, 2024 | — |
3 other permits on this lot during the project, not counted
| Other | Unit 307: 1 bedroom to 2 bedrooms. Relocation of existing kitchen & create new bedroom. No structural/ exterior work. 202301130173 · Sure INC | filed Jan 2023 · issued Jan 2023 · done May 2023 | $32k | city record |
| Other | Unit 103: partial remodel of 1 bedroom unit to 2 bedrooms unit. Relocate existing kitchen and create new bedroom. No structural work or exterior work. Remodel existing bathroom. 202307111918 · Sure INC | filed Jul 2023 · issued Aug 2023 · done Oct 2023 | $117k | city record |
| Other | Unit 104: remodel (1) 100 sqf kitchen and (2) 60 sqf bathrooms. Update lighting in the unit. No window or wall movig and no change to existing layout. 202402125697 · Sure INC | filed Feb 2024 · issued Feb 2024 · done May 2024 | $60k | city record |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 6581, lot 055
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.