Converted · garage conversion · North Beach
71 Water St
Completed Apr 2026+4 units on this lot · now 49 permits
Add one new ADU on 1st flr garage using ord 162-16. Relocate electric & gas meters. New tankless water heater. New bike parking & storage on 1st flr. New electrical & plumbing. Remove existing curb cut on sidewalk. Ref #2017-0126-8036 re: units 1-3. ** maher: n/a **.
filed Jan 2018issued Feb 2024 · permit wait 6 years 1 monthcompleted Apr 2026 · built in 2 years 2 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$203,324 for 4 ADUs
one permit, 4 units; not a per-unit price
Permit wait
6 years 1 month
filed → issued
Build time
2 years 2 months
issued → completed
Builder
Lum E W Construction CompanyAlso on this project: Chung Wah Plumbing & Fire Protection, International Fire INC
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Add one new ADU on 1st flr garage using ord 162-16. Relocate electric & gas meters. New tankless water heater. New bike parking & storage on 1st flr. New electrical & plumbing. Remove existing curb cut on sidewalk. Ref #2017-0126-8036 re: units 1-3. ** maher: n/a **. 201801108309 · Lum E W Construction Company | filed Jan 2018 · issued Feb 2024 · done Apr 2026 | $198k | city record |
| Sprinklers | Per pa# 202012030215. Construction & completion of sprinkler system. ADU on ground floor sprinkler system. Ref to ADU pa# 201801108309. 202508042234 · cites 201801108309 · Chung Wah Plumbing & Fire Protection | filed Aug 2025 · issued Aug 2025 · done Feb 2026 | — | city record |
| Related permit | As builts for pa # 2021-0126-3375. New ADU need to add three low frequency sounders. Ref pa #2018-0110-8309 (new ADU) # 2021-0621-2852 (asb-1). 202508082635 · cites 201801108309 · International Fire INC | filed Aug 2025 · issued Aug 2025 · done Feb 2026 | $5,500 | city record |
| Electrical | Ground floor ADU: new wiring 1 100a sub panel. E202507234167 | Jul 23, 2025 → Mar 11, 2026 | — | |
| Electrical | Online electrical permit: 60 of buildings of 6 dwelling units or less. Add low frequency to existing fire alarm for ADU unit. E202507244195 | Jul 24, 2025 → Feb 3, 2026 | — | |
| Electrical | Online electrical permit: 60 of buildings of 6 dwelling units or less. Witness test. E202602038652 | Feb 3, 2026 | — | |
| Plumbing | Work category: 1p; rough in kitchen and bathroom for ADU. Underground work completed on different permit. PW20250720730 | Jul 20, 2025 → Jan 16, 2026 | — | |
| Plumbing | Work category: 4pa; rough in fire sprinkler system for ADU. PW20250720731 | Jul 20, 2025 → Jul 25, 2025 | — | |
| Plumbing | Work category: 1m; heat pump installation. PMW20250725878 | Jul 25, 2025 → Jan 21, 2026 | — |
1 other permit on this lot during the project, not counted
| Other | To obtain final inspection for work approved under pa# 202010247322, 201701268036, 202010035826. 202604139293 · Lum E W Construction Company | filed Apr 2026 · issued Apr 2026 · done Apr 2026 | — | city record |
These permits also cite 201701268036, 202012030215, 202101263375, 202106212852, 202010247322, 202010035826, which the city filed before our records begin.
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 0051, lot 010
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.