Converted · garage conversion · Oceanview/Merced/Ingleside
730 Randolph St
Completed Apr 2026+1 unit on this lot · now 311 permits
Convert the existing garage to one ADU unit at the ground floor per the local ADU program.
filed Jun 2022issued Mar 2023 · permit wait 9 monthscompleted Apr 2026 · built in 3 years 1 month
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$164,900
declared across 3 permits: the ADU permit plus its sub-permits
Permit wait
9 months
filed → issued
Build time
3 years 1 month
issued → completed
Builder
Wynn L Builders INCAlso on this project: Project Contractor INC, Crime Watch Security Sys Llc, Newsontec General Engineering
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Convert the existing garage to one ADU unit at the ground floor per the local ADU program. 202206146321 · Wynn L Builders INC | filed Jun 2022 · issued Mar 2023 · done Apr 2026 | $150k | city record |
| Sprinklers | Unit 13: install new fire sprinkler system throughout new ADU. Per nfpa 13r including 2" underground fire service per nfpa 24 (sidewalk repair by separate permit. Ref pa# 202206146321. 202306230764 · cites 202206146321 · Project Contractor INC | filed Jun 2023 · issued Jun 2023 · done May 2025 | $8,500 | city record |
| Sprinklers | Installation of new sprinkler monitoring system ref ADU#2024-0826-9494 sprinkler #2023-0623-0764. 202504094074 · Crime Watch Security Sys Llc | filed Apr 2025 · issued Apr 2025 · done May 2025 | $6,400 | city record |
| Electrical | Relocate 2 existing panels, add one new electrical 100 amp panel to ADU and ADU electrical work. E202306027237 | Jun 2, 2023 → Apr 2, 2026 | — | |
| Electrical | Relocate 2 existing panels, add one new electrical 100 amp panel to ADU and ADU electrical work. Bp# 202206146321. E202306027236 | Jun 2, 2023 | — | |
| Electrical | Renew expired permit #e202306027237. E202408156260 | Aug 15, 2024 → Sep 19, 2024 | — | |
| Electrical | Revision to e202306027237 & e202408156260: add 2 receptacle outlets to kitchen. E202409056712 | Sep 5, 2024 → Sep 13, 2024 | — | |
| Electrical | Online electrical permit: 60 of buildings of 6 dwelling units or less. Installation of a sprinkler monitoring system. E202504181767 | Apr 18, 2025 → May 23, 2025 | — | |
| Plumbing | Kitchen and bath fans. Ductless hvac. PM20230602276 | Jun 2, 2023 → Aug 22, 2024 | — | |
| Plumbing | Amendment permit pp20230602278 - to remove the new water meter for new ADU. PP20250519322 | May 19, 2025 → May 30, 2025 | — | |
| Plumbing | Work category: 1m; replacement of 1 single wall heater 35k btus. PMW20260310232 | Mar 10, 2026 → Mar 17, 2026 | — |
1 other permit on this lot during the project, not counted
| Other | Unit 1: comply with nov 202312706- remove contructed partition wall in living room. 202408269494 · Newsontec General Engineering | filed Aug 2024 · issued Aug 2024 · done Sep 2024 | $2,000 | city record |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 7084, lot 047
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.