Converted · ground-floor conversion · West of Twin Peaks
816 Taraval St
Completed Jun 2023+2 units on this lot · now 159 permits
Construct two ADU units per SF ordinance 162-16. 2. Alterations to existing unit 101. 3. Construct two storage lofts for existing commercial spaces.
filed Oct 2020issued Mar 2022 · permit wait 1 year 6 monthscompleted Jun 2023 · built in 1 year 3 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$142,500 for 2 ADUs + other work
the permit also covers work unrelated to the ADU, so this is not an ADU price
Permit wait
1 year 6 months
filed → issued
Build time
1 year 3 months
issued → completed
Builder
Lalor Construction INCAlso on this project: Morris Todd Fire Protection INC, Level 8 Construction INC
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Construct two ADU units per SF ordinance 162-16. 2. Alterations to existing unit 101. 3. Construct two storage lofts for existing commercial spaces. 202010066012 · Lalor Construction INC | filed Oct 2020 · issued Mar 2022 · done Jun 2023 | $140k | city record |
| Sprinklers | Existing f/s system - t. I. - relocate (4) sprinklers. 202305238335 · Morris Todd Fire Protection INC | filed May 2023 · issued May 2023 · done Nov 2023 | $2,500 | city record |
| Electrical | T. I. , add lighting, outlets, lift; 50 lights, 15 switches, 809 receptacles 2 fans, 1 dishwasher, 1 microwave. E202301244710 | Jan 24, 2023 → Nov 8, 2023 | — | |
| Plumbing | Work category: 4pb; provide sprinkler coverage throughout first floor ADU's and commercial space. Includes underground. PW20220701842 | Jul 1, 2022 → Mar 16, 2023 | — | |
| Plumbing | Work category: 2pa; trim bathrooms and kitchens for 3 ADU units and 2 commercial units. PW20221219426 | Dec 19, 2022 → Mar 3, 2023 | — | |
| Plumbing | Work category: 5m; installation of 2 central heating systems. PMW20221227535 | Dec 27, 2022 → Dec 28, 2022 | — | |
| Plumbing | T. I. , add (2) skins, (2) drinking fountains. PP20230124193 | Jan 24, 2023 → Nov 20, 2023 | — | |
| Plumbing | Work category: 2m; install 4 rinnai direct vent wall heaters. Apt. 101, 102, 103 & 104. PMW20230331887 | Mar 31, 2023 → Apr 12, 2023 | — | |
| Plumbing | Work category: 4pb; modify existing nfpa 13 system to accommodate remodel of building. PW20230526311 | May 26, 2023 → May 30, 2023 | — |
2 other permits on this lot during the project, not counted
| Other | Nonstructural interior improvements to an existing shell, restrooms are existing, electrical is limited to lighting. 202210204808 · Level 8 Construction INC | filed Oct 2022 · issued Jan 2023 · done Jan 2024 | $150k | city record |
| Other | Per seismic retrofit permit #201810102829, 30 & 31. Per scope of work, one of the commercial occupancy need to be terminated, delete address 826 taraval street from apn 2347/011. M1230347 | filed Mar 2023 · issued Mar 2023 | $244 | city record |
These permits also cite 201810102829, which the city filed before our records begin.
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 2347, lot 011
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.