Converted · ground-floor conversion · Potrero Hill
851 Rhode Island St
In progress+1 unit on this lot · now 17 permits
Rear building: convert existing 386 SF storage into 386 SF ADU. No change to landscaping, no change to parking, no change to impervious area, no change to drainage.
filed Feb 2021issued Nov 2021 · permit wait 9 months5 years since issue
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$40,000
declared on the ADU permit
Permit wait
9 months
filed → issued
Build time
in progress
issued → completed
Builder
No contractor listed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Rear building: convert existing 386 SF storage into 386 SF ADU. No change to landscaping, no change to parking, no change to impervious area, no change to drainage. 202102013745 | filed Feb 2021 · issued Nov 2021 | $40k | city record |
| Electrical | Ran new uffer ground wirer for aub new adition. EW202203021765 | Mar 2, 2022 → Apr 16, 2026 | — | |
| Electrical | Install new wiring for lights and outlets and the new ADU back yard unit this will be 15 recess can and 10 outlets two outside lights two outlets ad one 100 amp sub panel two hard wirer smoke detector one exhaust fan and dedicate circuits for kitchen area. EW202203132014 | Mar 13, 2022 → May 11, 2022 | — | |
| Plumbing | Work category: 2pa; complete bathroom plumbing water closet vanity sink and shower. Dwv & water lines. 1 kitchen sink dwv and water lines also plumbed. PW20220228189 | Feb 28, 2022 → May 5, 2022 | — | |
| Plumbing | Work category: 1p; install one shower pan. PW20220327065 | Mar 27, 2022 → Mar 30, 2022 | — | |
| Plumbing | Work category: 1m; 849 & 851 rhode island replace furnace. PMW20220411472 | Apr 11, 2022 → May 5, 2022 | — | |
| Plumbing | Work category: 2pb; sewer lateral n house trap replacement from house to curb. PW20221104335 | Nov 4, 2022 → Nov 9, 2022 | — |
1 other permit on this lot during the project, not counted
| Other | Replace damaged wall shingles and wood trim on front of house. In kind. 202505196801 | filed May 2025 · issued May 2025 | $5,000 | city record |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 4095, lot 059
- Why we call it an ADU
- Two independent model reviewers agreed the permit creates an ADU: “"rear building: convert (e) 386 sf storage into 386 sf adu"; units 0 \u2192 1; use storage shed \u2192 1 family dwelling”