Converted · ground-floor conversion · Nob Hill
969 Bush St
Completed Jan 2025+4 units on this lot · now 3323 permits
Convert existing storage & utility rooms on ground floor into (4) new dwelling units for a building total of (33) units.
filed Sep 2020issued Apr 2022 · permit wait 1 year 7 monthscompleted Jan 2025 · built in 2 years 9 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$432,214 for 4 ADUs
one permit, 4 units; not a per-unit price
Permit wait
1 year 7 months
filed → issued
Build time
2 years 9 months
issued → completed
Builder
S L M Development INCPermits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Convert existing storage & utility rooms on ground floor into (4) new dwelling units for a building total of (33) units. 202009013129 · S L M Development INC | filed Sep 2020 · issued Apr 2022 · done Jan 2025 | $371k | city record |
| Sprinklers | Full fire sprinkler system for new ADU. Install new water serivce line for new ADU. Ref permit 202009013129. 202207148451 · cites 202009013129 · A M West Mechanical INC | filed Jul 2022 · issued Nov 2022 · done Jun 2024 | $50k | city record |
| Revision | Revision to pa#202009013129. Relocate proposed concrete sheer walls. Reconfigure proposed decks, stairs, and private patio at rear yard. 202211237127 · cites 202009013129 · S L M Development INC | filed Nov 2022 · issued Jul 2023 · done Jan 2025 | — | city record |
| Related permit | Ref 202009013129 install low frequency sounders in ADU sleeping area to meet with sffc 1103. 7. 6. 1. 202404049305 · cites 202009013129 · Aec Alarms | filed Apr 2024 · issued Apr 2024 · done May 2024 | $11k | city record |
| Related permit | As builts - ref pa# 202207148451. 202405303267 · A M West Mechanical INC | filed May 2024 · issued May 2024 · done Jun 2024 | — | city record |
| Electrical | Convert garage to 4 ADU; unit #3 (1bed + 1 bath); electrical work for entire unit. E202204079466 | Apr 7, 2022 → Jun 25, 2024 | — | |
| Electrical | Convert garage to 4 ADU; unit #4 (1bed + 1 bath); electrical work for entire unit. E202204079467 | Apr 7, 2022 → Jun 25, 2024 | — | |
| Electrical | Convert garage to 4 ADU; unit #1 (1 bed + 1 bath); elecrical work for entire unit. E202204079463 | Apr 7, 2022 → Jun 25, 2024 | — | |
| Electrical | Convert garage to 4 ADU; unit #2 (1 bed + 1 bath); electrical work for entire unit. E202204079464 | Apr 7, 2022 → Jun 25, 2024 | — | |
| Electrical | Unit 9: install washer/dryer, 1 light, 3 switches, 1 fan. E202204149632 | Apr 14, 2022 → Jul 18, 2022 | — | |
| Electrical | Convert existing storage and utility room to 4 ADU(s) unit#1, 1 bed and 1 bath. E202208051753 | Aug 5, 2022 | — | |
| Electrical | Convert existing storage and utility room to 4 ADU(s) unit#2, 1 bed and 1 bath. E202208051754 | Aug 5, 2022 | — | |
| Electrical | Convert existing storage and utility room to 4 ADU(s) unit#3, 1 bed and 1 bath. E202208051755 | Aug 5, 2022 | — | |
| Electrical | Convert existing storage and utility room to 4 ADU(s) unit#4, 1 bed and 1 bath. E202208051756 | Aug 5, 2022 | — | |
| Electrical | Unit 106 install 1 new clothes wsher and dryer. No structural wall demo. Ref 2022 0817 0738. E202209232566 | Sep 23, 2022 → Dec 8, 2022 | — | |
| Electrical | Online electrical permit: 60 of buildings of 6 dwelling units or less. ADU install low frequency soudner to comply with 1103. 7. 6. 1. E202404083609 | Apr 8, 2024 → May 8, 2024 | — | |
| Plumbing | Convert existing storage and utility room on ground floor into 4 adus; (1bed + 1 bath for each unit). PP20220407170 | Apr 7, 2022 → Sep 30, 2024 | — | |
| Plumbing | Unit 202: install (1) new washer/dryer. PP20220414324 | Apr 14, 2022 → Jul 18, 2022 | — | |
| Plumbing | Install clothes washer/ dryer. PP20220923217 | Sep 23, 2022 → Dec 2, 2022 | — | |
| Plumbing | Work category: 8p; furnish and install one 100mbh condensing boiler with expansion tank and new pvc vent piping to connect with existing piping. Furnish and install two four-zone radiant heat manifolds with eight wall fan convector radiators. Furnish and install copper supply and return lines from manifold to boiler room. PW20231025140 | Oct 25, 2023 → Jul 16, 2024 | — | |
| Plumbing | Work category: 8p; replacement of tankless dhw boiler on the right-hand side. PW20240229967 | Feb 29, 2024 → Mar 14, 2024 | — | |
| Plumbing | Work category: 4pa; install fire sprinkler system in new ADU's. PW20240327627 | Mar 27, 2024 → Apr 1, 2024 | — | |
| Plumbing | Work category: 8p; replacement of left-hand side dhw boiler. PW20240812810 | Aug 12, 2024 → Sep 5, 2024 | — |
2 other permits on this lot during the project, not counted
| Other | Unit 106 install 1 new clothes wsher and dryer. No structural wall demo. 202208170738 · Ps2 | filed Aug 2022 · issued Sep 2022 · done Dec 2022 | $4,500 | city record |
| Other | Make repairs per facade inspection report per SF facade maintenance program (sffmp) remove, prep and recoat loose and falling coating throughout exterior facade. Repair instances of spalling concrete, seal open penetrations. Secure unsecured pipes and wiring. Replace cracked brick and in units. . . 202410183250 · Dabl- Rr Builders INC | filed Oct 2024 · issued Jan 2025 · done Dec 2025 | $90k | city record |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 0282, lot 013
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.