Converted · ground-floor conversion · Castro/Upper Market
4300 17th St
Completed Mar 2024+1 unit on this lot · now 314 permits
Addition of one ADU unit at the first floor under the state ADU program.
filed Mar 2022issued Jul 2022 · permit wait 4 monthscompleted Mar 2024 · built in 1 year 9 months
waiting for permitconstructionrelated building permitelectrical permitplumbing permit
Declared value
$258,000
declared across 2 permits: the ADU permit plus its sub-permits
Permit wait
4 months
filed → issued
Build time
1 year 9 months
issued → completed
Permits in this project
| Permit | What | When | Declared | |
|---|---|---|---|---|
| ADU permit | Addition of one ADU unit at the first floor under the state ADU program. 202203149894 · Actually Design Build INC | filed Mar 2022 · issued Jul 2022 · done Mar 2024 | $250k | city record |
| ADU permit | Revsion to pa# 2022-0314-9894, intent to comply with 2022 ca code and delete fire sprinklers work scope. And revise occupancy change from r-2 to r-3, (two units + 1 ADU). 202301099846 | filed Jan 2023 · issued Aug 2023 · done Mar 2024 | — | city record |
| Revision | Revision to 202203149894 remove and replace sog. Substitute psl beam for w10x22. 202208311637 · cites 202203149894 · Actually Design Build INC | filed Aug 2022 · issued Aug 2022 · done Mar 2024 | $8,000 | city record |
| Electrical | New 400amp /120/240v / single phase / 4 meter overhead service. Rebuild/refeed top floor 200a subpanel(unit a) install new 100a subpanel(unit b). Install new 100a subpanel for ground floor (unit c). Wiring/circuits for new "ADU' unit on ground floor (unit c). EW202208255611 | Aug 25, 2022 | — | |
| Electrical | Unit a- rebuild/resupply existing 200amp subpanel. Refeed existing circuits. EW202302219197 | Feb 21, 2023 → May 3, 2024 | — | |
| Electrical | Upgrade existing two meter / 200amp electrical service to 400amp four meter service ( including one house meter). Refeed existing stairway lighting. EW202302219194 | Feb 21, 2023 → Mar 21, 2024 | — | |
| Electrical | Unit b -rebuild/resupply existing 100amp subpanel. Resupply existing circuits. Provide new circuits and outlets for washer and dryer. EW202302219198 | Feb 21, 2023 | — | |
| Electrical | Unit c - new "ADU" unit. New 100amp subpanel. Kitchen, bathroom, bedroom, and living room. All new wiring throughout. EW202302219199 | Feb 21, 2023 → Feb 9, 2024 | — | |
| Electrical | Temporary electrical service. EW202304090246 | Apr 9, 2023 | — | |
| Plumbing | New bathroom with shower, toilet and vanity sink. Island sink for kitchen. Gas line, relocate water heater and some underground pipeing. Shower pan and 3 laundries. PP20220819632 | Aug 19, 2022 → Feb 2, 2024 | — | |
| Plumbing | Work category: 1m; install mini-split heat pump system. PMW20230802989 | Aug 2, 2023 → Aug 23, 2023 | — | |
| Plumbing | Work category: 1p; swap out cabinets, new sink. PW20230815387 | Aug 15, 2023 → Mar 21, 2024 | — | |
| Plumbing | Work category: 1m; this permit is to extend expired permit #pmw20221017800. PMW20240129224 | Jan 29, 2024 → Jan 31, 2024 | — | |
| Plumbing | Work category: 1m; this permit is to extend the expired permit #pmw20221102257. PMW20240131284 | Jan 31, 2024 → Feb 1, 2024 | — |
3 other permits on this lot during the project, not counted
| Other | In kind kitchen remodel. 202208050011 | filed Aug 2022 · issued Aug 2022 · done May 2024 | $21k | city record |
| Other | Exterior stairs and mems of egress for 2nd floor fire safety. 202212158470 | filed Dec 2022 · issued Jan 2023 | $5,000 | city record |
| Other | Remove interior load bearing wall. 202212168480 | filed Dec 2022 · issued Mar 2023 · done May 2024 | $5,000 | city record |
Trade permits show what work was done and when; the city does not record who pulled them.
- Lot
- block 2626, lot 014A
- Why we call it an ADU
- SF DBI flagged the permit as an ADU.